This bus route schedule is provided in a text format that is optimized for screen reader users and users with cognitive disabilities. We also have a downloadable PDF of this schedule.

Route 3 CW
Kiwanis P-N-R (Downtown) #950 Flagler Ave & MLK Jr Blvd #949 Ocean Blvd & Hospital Ave #945 Ocean Blvd & Coconut Ave #947 Ocean Blvd & Monterey Rd #943 South Dixie Hwy & Aviation Way #939 Evergreen Ave & Indian St #937 Fairmont St @ Lamar Howard Park #938 Indian St & US1 #955 Willoughby Blvd @ Health Department #953 Willoughby Blvd @ Martin County High #952 Johnson Ave & US1 #962 Kiwanis P-N-R (Downtown) #950
6:30a 6:31a 6:33a 6:34a 6:35a 6:00a 6:02a 6:04a 6:08a 6:12a 6:13a 6:19a 6:22a
7:10a 7:11a  7:13a 7:14a  7:15a 6:40a 6:42a 6:44a 6:48a 6:52a 6:53a 6:59a 7:02a
7:50a 7:51a 7:53a 7:54a 7:55a 7:20a 7:22a 7:24a 7:28a 7:32a 7:33a 7:39a 7:42a
8:30a 8:31a 8:33a 8:34a 8:35a 8:00a 8:02a 8:04a 8:08a 8:12a 8:13a 8:19a 8:22a
9:10a 9:11a 9:13a 9:14a 9:15a 8:40a 8:42a 8:44a 8:48a 8:52a 8:53a 8:59a 9:02a
9:50a 9:51a 9:53a 9:54a 9:55a 9:20a 9:22a 9:24a 9:28a 9:32a 9:33a 9:39a 9:42a
10:30a 10:31a 10:33a 10:34a 10:35a 10:00a 10:02a 10:04a 10:08a 10:12a 10:13a 10:19a 10:22a
11:10a 11:11a 11:13a 11:14a 11:15a 10:40a 10:42a 10:44a 10:48a 10:52a 10:53a 10:59a 11:02a
11:50a 11:51a 11:53a 11:54a 11:55a 11:20a 11:22a 11:24a 11:28a 11:32a 11:33a 11:39a 11:42a
12:30p 12:31p 12:33p 12:34p 12:35p 12:00p 12:02p 12:04p 12:08p 12:12p 12:13p 12:19p 12:22p
1:10p 1:11p 1:13p 1:14p 1:15p 12:40p 12:42p 12:44p 12:48p 12:52p 12:53p 12:59p 1:02p
1:50p 1:51p 1:53p 1:54p 1:55p 1:20p 1:22p 1:24p 1:28p 1:32p 1:33p 1:39p 1:42p
2:30p 2:31p 2:33p 2:34p 2:35p 2:00p 2:02p 2:04p 2:08p 2:12p 2:13p 2:19p 2:22p
3:10p 3:11p 3:13p 3:14p 3:15p 2:40p 2:42p 2:44p 2:48p 2:52p 2:53p 2:59p 3:02p
3:50p 3:51p 3:53p 3:54p 3:55p 3:20p 3:22p 3:24p 3:28p 3:32p 3:33p 3:39p 3:42p
4:30p 4:31p 4:33p 4:34p 4:35p 4:00p 4:02p 4:04p 4:08p 4:12p 4:13p 4:19p 4:22p
5:10p 5:11p 5:13p 5:14p 5:15p 4:40p 4:42p 4:44p 4:48p 4:52p 4:53p 4:59p 5:02p
5:50p 5:51p 5:53p 5:54p 5:55p 5:20p 5:22p 5:24p 5:28p 5:32p 5:33p 5:39p 5:42p
6:30p 6:31p 6:33p 6:34p 6:35p 6:00p 6:02p 6:04p 6:08p 6:12p 6:13p 6:19p 6:22p
7:10p 7:11p 7:13p 7:14p 7:15p 6:40p 6:42p 6:44p 6:48p 6:52p 6:53p 6:59p 7:02p
7:50p 7:51p 7:53p 7:54p 7:55p 7:20p 7:22p 7:24p 7:28p 7:32p 7:33p 7:39p 7:42p
8:00p