This bus route schedule is provided in a text format that is optimized for screen reader users and users with cognitive disabilities. We also have a downloadable PDF of this schedule.
Route 1 NB
US1 & Cove Rd East #924 | Community Dr & Salerno Rd #903 | Community Dr @IRSC/Robert Morgade Library #904 | US1 & Salerno Rd #922 | Walmart (Stuart) #920 | US1 & Market Pl #967 | US1 & Indian St #919 | US1 & Monterey Rd #914 | US1 & Johnson Ave #916 | US1 & Kanner Hwy #901 | US1 & Wright Rd #964 | US1 & Baker Rd #912 | US1 & Britt Rd #910 | Treasure Coast Mall (Sears) #908 | US1 & Mall Entrance Rd #909 | US1 & Eugenia St #907 | Walmart (PSL) #905 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:15a | 6:19a | 6:21a | 6:24a | 6:00a | 6:02a | 6:04a | 6:07a | 6:09a | 6:11a | 6:13a | 6:15a | 6:17a | 6:23a | 6:25a | 6:28a | 6:35a |
6:50a | 6:54a | 6:56a | 6:59a | 6:35a | 6:37a | 6:39a | 6:42a | 6:44a | 6:46a | 6:48a | 6:50a | 6:52a | 6:58a | 7:00a | 7:03a | 7:10a |
7:25a | 7:29a | 7:31a | 7:34a | 7:10a | 7:12a | 7:14a | 7:17a | 7:19a | 7:21a | 7:23a | 7:25a | 7:27a | 7:33a | 7:35a | 7:38a | 7:45a |
8:00a | 8:04a | 8:06a | 8:09a | 7:45a | 7:47a | 7:49a | 7:52a | 7:54a | 7:56a | 7:58a | 8:00a | 8:02a | 8:08a | 8:10a | 8:13a | 8:20a |
8:35a | 8:39a | 8:41a | 8:44a | 8:20a | 8:22a | 8:24a | 8:27a | 8:29a | 8:31a | 8:33a | 8:35a | 8:37a | 8:43a | 8:45a | 8:48a | 8:55a |
9:10a | 9:14a | 9:16a | 9:19a | 8:55a | 8:57a | 8:59a | 9:02a | 9:04a | 9:06a | 9:08a | 9:10a | 9:12a | 9:18a | 9:20a | 9:23a | 9:30a |
9:45a | 9:49a | 9:51a | 9:54a | 9:30a | 9:32a | 9:34a | 9:37a | 9:39a | 9:41a | 9:43a | 9:45a | 9:47a | 9:53a | 9:55a | 9:58a | 10:05a |
10:20a | 10:24a | 10:26a | 10:29a | 10:05a | 10:07a | 10:09a | 10:12a | 10:14a | 10:16a | 10:18a | 10:20a | 10:22a | 10:28a | 10:30a | 10:33a | 10:40a |
10:55a | 10:59a | 11:01a | 11:04a | 10:40a | 10:42a | 10:44a | 10:47a | 10:49a | 10:51a | 10:53a | 10:55a | 10:57a | 11:03a | 11:05a | 11:08a | 11:15a |
11:30a | 11:34a | 11:36a | 11:39a | 11:15a | 11:17a | 11:19a | 11:22a | 11:24a | 11:26a | 11:28a | 11:30a | 11:32a | 11:38a | 11:40a | 11:43a | 11:50a |
12:05p | 12:09p | 12:11p | 12:14p | 11:50a | 11:52a | 11:54a | 11:57a | 11:59a | 12:01p | 12:03p | 12:05p | 12:07p | 12:13p | 12:15p | 12:18p | 12:25p |
12:40p | 12:44p | 12:46p | 12:49p | 12:25p | 12:27p | 12:29p | 12:32p | 12:34p | 12:36p | 12:38p | 12:40p | 12:42p | 12:48p | 12:50p | 12:53p | 1:00p |
1:15p | 1:19p | 1:21p | 1:24p | 1:00p | 1:02p | 1:04p | 1:07p | 1:09p | 1:11p | 1:13p | 1:15p | 1:17p | 1:23p | 1:25p | 1:28p | 1:35p |
1:50p | 1:54p | 1:56p | 1:59p | 1:35p | 1:37p | 1:39p | 1:42p | 1:44p | 1:46p | 1:48p | 1:50p | 1:52p | 1:58p | 2:00p | 2:03p | 2:10p |
2:25p | 2:29p | 2:31p | 2:34p | 2:10p | 2:12p | 2:14p | 2:17p | 2:19p | 2:21p | 2:23p | 2:25p | 2:27p | 2:33p | 2:35p | 2:38p | 2:45p |
3:00p | 3:04p | 3:06p | 3:09p | 2:45p | 2:47p | 2:49p | 2:52p | 2:54p | 2:56p | 2:58p | 3:00p | 3:02p | 3:08p | 3:10p | 3:13p | 3:20p |
3:35p | 3:39p | 3:41p | 3:44p | 3:20p | 3:22p | 3:24p | 3:27p | 3:29p | 3:31p | 3:33p | 3:35p | 3:37p | 3:43p | 3:45p | 3:48p | 3:55p |
4:10p | 4:14p | 4:16p | 4:19p | 3:55p | 3:57p | 3:59p | 4:02p | 4:04p | 4:06p | 4:08p | 4:10p | 4:12p | 4:18p | 4:20p | 4:23p | 4:30p |
4:45p | 4:49p | 4:51p | 4:54p | 4:30p | 4:32p | 4:34p | 4:37p | 4:39p | 4:41p | 4:43p | 4:45p | 4:47p | 4:53p | 4:55p | 4:58p | 5:05p |
5:20p | 5:24p | 5:26p | 5:29p | 5:05p | 5:07p | 5:09p | 5:12p | 5:14p | 5:16p | 5:18p | 5:20p | 5:22p | 5:28p | 5:30p | 5:33p | 5:40p |
5:55p | 5:59p | 6:01p | 6:04p | 5:40p | 5:42p | 5:44p | 5:47p | 5:49p | 5:51p | 5:53p | 5:55p | 5:57p | 6:03p | 6:05p | 6:08p | 6:15p |
6:30p | 6:34p | 6:36p | 6:39p | 6:15p | 6:17p | 6:19p | 6:22p | 6:24p | 6:26p | 6:28p | 6:30p | 6:32p | 6:38p | 6:40p | 6:43p | 6:50p |
7:05p | 7:09p | 7:11p | 7:14p | 6:50p | 6:52p | 6:54p | 6:57p | 6:59p | 7:01p | 7:03p | 7:05p | 7:07p | 7:13p | 7:15p | 7:18p | 7:25p |
7:40p | 7:44p | 7:46p | 7:49p | 7:25p | 7:27p | 7:29p | 7:32p | 7:34p | 7:36p | 7:38p | 7:40p | 7:42p | 7:48p | 7:50p | 7:53p | 8:00p |
8:00p |