Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513126 41855-22421|035 190.83
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513134 41855-2467|035 415.08
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513127 41855-2468|035 182.77
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513128 41855-2471|035 123.87
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513129 41855-31426|035 273.95
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513130 41855-32947|035 2,890.19
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513131 41855-36377|035 2,446.15
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513132 41855-36638|035 1,190.69
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513133 41855-75383|035 121.44
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513125 41856-2472|035 521.78
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513135 41859-33075|035 984.34
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2510645 41864-2466|025 357.89
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513124 41864-2466|035 376.19
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513136 41866-17818|035 28.42
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513140 41891-32648|035 1,403.99
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513141 41891-32669^035 157.32
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513142 41891-35925|035 167.69
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513143 41891-35939|035 435.78
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513144 41891-56361|035 54.58
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513137 54268-37662|035 95.29
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513138 61186-40597|035 296.29
Apr-08-25 G1101503 MARTIN COUNTY UTILITIES Z2513139 61186-40598|035 22.68
Check Total 12,737.21