Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502284 41855-2438|104 1,450.79
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502285 41855-2441|104 45.33
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502286 41855-2442|104 26.30
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502287 41855-2445|104 433.39
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502288 41855-2447|104 117.60
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502289 41855-2448|104 219.02
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502290 41855-2450|104 213.12
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502291 41855-34223|104 162.72
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502292 41855-34748|104 53.92
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502293 41855-34926|104 196.14
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502294 41855-34927|104 428.61
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502295 41855-35217|104 386.43
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502296 41855-35419|104 29.32
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502297 41855-35813|104 166.98
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502298 41855-36642|104 162.72
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502299 41855-36643|104 540.66
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502300 41855-41124|104 56.66
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502301 41855-77194|104 31.44
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502302 41859-2451|104 616.05
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502283 41864-2446|104 113.58
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502309 41891-20361|104 119.04
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502310 41891-31389|104 326.49
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502311 41891-35417|104 331.46
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502312 41891-35418|104 163.79
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502313 41891-36641|114 162.72
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502314 41891-46555|104 109.18
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502303 41891-47258|114 331.06
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502304 41891-62470|104 163.02
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502307 41891-68634|104 35.82
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502308 61186-40597|104 2,610.27
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502306 62785-57413|104 129.43
Nov-19-24 G1101368 MARTIN COUNTY UTILITIES Z2502305 76525-45048|104 434.29
Check Total 10,367.35