Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500720 41855-22390|104 215.84
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500721 41855-2448|094 1,997.29
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500722 41855-2458|104 87.52
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500723 41855-2460|104 162.72
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500724 41855-2469|104 48.05
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500725 41855-2470|104 978.49
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500726 41855-27652|104 125.56
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500727 41855-27653|104 249.28
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500728 41855-27654|104 28.12
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500729 41855-27655|104 265.20
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500730 41855-27656|104 31.14
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500731 41855-27657|104 22.98
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500732 41855-27658|104 230.17
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500733 41855-27845|104 218.23
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500734 41855-34748|094 435.21
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500735 41855-36377|104 322.78
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500736 41855-40705|104 129.43
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500718 41856-23190|104 517.80
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500739 41859-2461|104 249.15
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500740 41859-37688|104 484.94
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500719 41865-31325|104 25.10
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500741 41866-2463|104 65.48
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500743 41891-32669|104 1,374.74
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500744 41891-35417|094 799.00
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500745 41891-37454|104 84.04
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500746 41891-41056|104 140.06
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500738 41891-64436|104 53.51
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500737 62785-29679|104 337.67
Oct-29-24 G1101348 MARTIN COUNTY UTILITIES Z2500742 62785-73492|104 63.47
Check Total 9,742.97