Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2421002 41855-2448^054 332.86
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420865 41855-2467|064 341.85
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420859 41855-2468|064 201.07
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420860 41855-2471|064 121.47
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420861 41855-31426|064 255.64
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420862 41855-32947|064 2,890.19
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420863 41855-36638|064 1,190.69
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420864 41855-75383|064 371.13
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420858 41856-2472|064 207.36
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420868 41891-35925|064 167.69
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420869 41891-36757|064 25.88
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420870 41891-36758|064 26.94
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420871 41891-36759|064 24.81
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420872 41891-36760|064 29.43
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420873 41891-36761|064 31.20
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420866 61186-40597|064 299.60
Jul-09-24 G1101243 MARTIN COUNTY UTILITIES Z2420867 61186-40598|064 22.68
Check Total 6,540.49