Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Mar-12-25 F1101195 AAAE S2503484 1155872 275.00
Mar-12-25 F1101195 ACCUFORM MANUFACTURING INC S2503553 E373019 114.10
Mar-12-25 F1101195 ALLIANZ GLOBAL ASSISTANCE S2503602 EUSP2473477617 36.66
Mar-12-25 F1101195 ALLIANZ GLOBAL ASSISTANCE S2503520 EUSP2474667715 53.99
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503582 0169364-4479434 86.82
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503592 0436381-5956201 154.67
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503503 0544257-7985021 199.00
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503499 0936854-6984246 161.99
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503469 0961828-0237058 15.98
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503438 1094307-6795448 199.99
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503441 1309768-0029000A 58.99
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503470 1341877-0797800 20.97
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503617 1514969-7387441 119.95
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503542 1622611-4068266 18.79
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503624 1623758-9547410 163.97
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503478 1662483-2700269 58.99
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503559 1688402-4796235 101.94
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503608 2211446-3705049 71.00
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503497 2310055-5377860 47.84
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503487 2429912-4039408 59.99
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503596 2610348-2258640 42.84
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503496 2776376-5626660 164.99
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503511 3284831-2038610 21.23
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503552 3991422-2188243 326.87
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503442 4058671-6970613A 322.23
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503548 4432248-3010637 94.70
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503486 4463691-1935460 109.99
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503443 4498084-3600244 187.90
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503628 4587601-6600251 263.36
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503579 4596097-1027434 1,259.93
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503514 4609744-3977057 75.88
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503480 4678438-0940239 9.99
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503616 5291338-4662667 519.00
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503618 5291338-4662667A 260.90
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503445 5381533-5321068 438.95
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503597 5932800-8639408 97.44
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503504 6045746-2618649 56.99
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503545 6849646-1170646 92.79
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503547 6849646-1170646A 313.46
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503541 6946307-8326661 78.20
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503474 7159748-6322649 108.99
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503546 7192111-9353822 229.28
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503555 7467606-6969856 38.00
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503509 7589657-8366652 16.99
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503556 7716217-8094635 96.84
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503620 7876831-9193041 181.99
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503558 8584094-7121855 789.55
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503448 8791785-0688215 41.99
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503519 8872990-0917865 54.19
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503482 9274094-4488266 8.89
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503580 9370367-9155423 85.35
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503481 9400320-9581045 27.44
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503560 9409163-3110656 49.38
Mar-12-25 F1101195 AMAZON CREDIT PLAN S2503598 9990111-2829838 39.92
Mar-12-25 F1101195 AMERICAN AIRLINES S2503485 012216706989 435.96
Mar-12-25 F1101195 AMERICAN PLANNING ASSN S2503630 LOVELADY2025 736.00
Mar-12-25 F1101195 AMERICAN PLANNING ASSN S2503631 SCHILLING2025 644.00
Mar-12-25 F1101195 AT&T S2503461 287312993044X02082025 38.23
Mar-12-25 F1101195 AT&T S2503561 873176260X02222025 69.98
Mar-12-25 F1101195 AVIS S2503589 341439781 503.49
Mar-12-25 F1101195 BEST BUY STORES LP S2503638 BBY01-807036277262 349.95
Mar-12-25 F1101195 BOAT OWNERS WAREHOUSE S2503632 T04-0116340 6.40
Mar-12-25 F1101195 BUDGET RENT A CAR SYSTEMS INC S2503636 T120392816 41.86
Mar-12-25 F1101195 COMCAST S2503446 4080012814/0225 9.95
Mar-12-25 F1101195 COMCAST S2503449 4080064567/0125 350.00
Mar-12-25 F1101195 COMCAST S2503447 4810225595/0225 144.00
Mar-12-25 F1101195 COMCAST S2503444 4840133298/0225 19.90
Mar-12-25 F1101195 COMCAST S2503619 4840142554/0225 20.86
Mar-12-25 F1101195 COMCAST S2503622 4840885954/0325 29.85
Mar-12-25 F1101195 DELTA AIRLINES S2503570 0062305488624 617.36
Mar-12-25 F1101195 DELTA AIRLINES S2503587 0062309144304 857.37
Mar-12-25 F1101195 DELTA AIRLINES S2503585 0062309144304CR -857.37
Mar-12-25 F1101195 DELTA AIRLINES S2503572 0062309159215 618.36
Mar-12-25 F1101195 DELTA AIRLINES S2503573 0062309159215A 24.99
Mar-12-25 F1101195 DEPT OF BUSINESS AND PROFESSIONAL REG S2503516 248782092 49.00
Mar-12-25 F1101195 DEPT OF BUSINESS AND PROFESSIONAL REG S2503538 7094308 49.00
Mar-12-25 F1101195 DESTINATIONS FLORIDA S2503522 1578 540.00
Mar-12-25 F1101195 DIRECTV BUSINESS SERVICE CENTER S2503450 022186516X250222 449.97
Mar-12-25 F1101195 DOLLAR TREE STORES INC S2503434 03139Z/047252 12.51
Mar-12-25 F1101195 DOLLAR TREE STORES INC S2503591 56355193 404.95
Mar-12-25 F1101195 DROPBOX INC S2503508 LWV24JQ4W982 1,080.00
Mar-12-25 F1101195 EBAY S2503492 01-12720-68184 475.00
Mar-12-25 F1101195 EMBASSY SUITES SAN DIEGO BAY DOWNTOWN S2503639 1447831 A 587.52
Mar-12-25 F1101195 EXXONMOBIL S2503571 032018 46.69
Mar-12-25 F1101195 EXXONMOBIL S2503600 545525 54.24
Mar-12-25 F1101195 FL DEPT OF AGRICULTURE AND CONSUMER SVCS S2503498 3200095 102.50
Mar-12-25 F1101195 FL DEPT OF ENVIRONMENTAL PROTECTION S2503429 1825125 150.00
Mar-12-25 F1101195 FL DEPT OF ENVIRONMENTAL PROTECTION S2503428 1825134 50.00
Mar-12-25 F1101195 FLORIDA ASSOCIATION OF COUNTIES INC S2503563 200031011 225.00
Mar-12-25 F1101195 FLORIDA ASSOCIATION OF COUNTIES INC S2503510 200032156 500.00
Mar-12-25 F1101195 FLORIDA ASSOCIATION OF COUNTIES INC S2503506 200032192 75.00
Mar-12-25 F1101195 FLORIDA ASSOCIATION OF COUNTIES INC S2503505 200032193 75.00
Mar-12-25 F1101195 FLORIDA DEPARTMENT OF STATE S2503543 182157324 62.00
Mar-12-25 F1101195 FLORIDA EMERGENCY PREPAREDNESS ASSOCIATION INC S2503418 4CK42468NK350410G 100.00
Mar-12-25 F1101195 FLORIDA EMERGENCY PREPAREDNESS ASSOCIATION INC S2503419 4WB418038K357643X 100.00
Mar-12-25 F1101195 FWEA SOUTHEAST FL CHAPTER S2503421 1589 50.00
Mar-12-25 F1101195 FWEA SOUTHEAST FL CHAPTER S2503420 1590 50.00
Mar-12-25 F1101195 FWPCOA S2503539 031725/ACEVEDO 405.00
Mar-12-25 F1101195 FWPCOA S2503539 031725/FIGUEROA 405.00
Mar-12-25 F1101195 FWPCOA S2503539 031725/OLEKOSKI 355.00
Mar-12-25 F1101195 FWPCOA S2503539 032025/BROTHERTON 115.00
Mar-12-25 F1101195 FWPCOA S2503539 032025/ESTRADA 115.00
Mar-12-25 F1101195 FWPCOA S2503539 032025/MACHADO 115.00
Mar-12-25 F1101195 FWPCOA S2503539 032025/MOLINELLI 115.00
Mar-12-25 F1101195 FWPCOA S2503539 032025/SAUER 115.00
Mar-12-25 F1101195 FWPCOA S2503539 032025/V VAZQUEZ 115.00
Mar-12-25 F1101195 FWPCOA S2503539 032025/VAZQUEZ 115.00
Mar-12-25 F1101195 FWPCOA S2503575 34691 130.00
Mar-12-25 F1101195 FWPCOA S2503466 34873 355.00
Mar-12-25 F1101195 FWPCOA S2503464 34874 355.00
Mar-12-25 F1101195 FWPCOA S2503465 34911 355.00
Mar-12-25 F1101195 GODADDY.COM S2503635 3622546731 70.32
Mar-12-25 F1101195 GOVERNOR'S HURRICANE CONFERENCE S2503629 00573Z 285.00
Mar-12-25 F1101195 GOVERNOR'S HURRICANE CONFERENCE S2503610 06640Z 285.00
Mar-12-25 F1101195 GROUND TRUTH S2503521 2702041 10,000.00
Mar-12-25 F1101195 HILTON ORLANDO S2503634 06/24-25/25JG 216.00
Mar-12-25 F1101195 HOLIDAY INN EXPRESS - ST PETERSBURG S2503423 186370 600.00
Mar-12-25 F1101195 HOME DEPOT CREDIT SERVICES S2503549 WG81713872 26.94
Mar-12-25 F1101195 HOME DEPOT CREDIT SERVICES S2503550 WG81713872A 149.00
Mar-12-25 F1101195 HSI EMERGENCY CARE SOLUTIONS INC S2503584 2180807 64.60
Mar-12-25 F1101195 ICMA S2503605 0ef50a2ec74bfa51fd9d99041d26ac50 75.00
Mar-12-25 F1101195 INFOR PUBLIC SECTOR INC S2503590 ICSV25-02212025-1171-0045 650.00
Mar-12-25 F1101195 INFOR PUBLIC SECTOR INC S2503433 ICSV25-02212025-1172-0046 650.00
Mar-12-25 F1101195 INREACH LLC S2503517 022525MP 455.00
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503529 70755/022725 30.32
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503611 73096/022025 24.90
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503528 73206/021725 167.00
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503557 76869/020725 960.96
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503613 82944/022025 203.89
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503612 84950/022125 -109.00
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503551 87476/021125 480.48
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503568 88004/021125 377.28
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503567 89637/021225 34.98
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503531 90185/021225 117.64
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503527 92647/021325 60.67
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503456 94667/022525 246.96
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503457 94854/022525 93.52
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503501 95789/022625 284.56
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503458 96700/022525 87.80
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503476 98558/022625 36.46
Mar-12-25 F1101195 LOWE'S HOME CENTER S2503495 99053/020425 419.00
Mar-12-25 F1101195 MARTIN COUNTY TAX COLLECTOR S2503536 2353941 120.78
Mar-12-25 F1101195 NATIONAL ASSN OF EMERGENCY MEDICAL TECHNICIANS S2503439 234376 199.00
Mar-12-25 F1101195 NIC INDUSTRIES INC S2503422 TSQ2166 9.95
Mar-12-25 F1101195 OFFICE DEPOT BSD S2503565 409220951001 167.04
Mar-12-25 F1101195 OFFICE DEPOT BSD S2503564 409221004001 87.99
Mar-12-25 F1101195 OFFICE DEPOT BSD S2503491 409896809001 28.08
Mar-12-25 F1101195 OFFICE DEPOT BSD S2503488 410387829001 551.29
Mar-12-25 F1101195 OFFICE DEPOT BSD S2503493 410499816001 51.75
Mar-12-25 F1101195 OFFICE DEPOT BSD S2503626 410932072001 592.77
Mar-12-25 F1101195 OFFICE DEPOT BSD S2503452 411846774001 107.44
Mar-12-25 F1101195 OFFICE DEPOT BSD S2503583 412066367001 246.89
Mar-12-25 F1101195 OFFICE DEPOT BSD S2503507 412528604001 25.14
Mar-12-25 F1101195 OFFICE DEPOT BSD S2503581 412970183001 86.07
Mar-12-25 F1101195 OFFICE DEPOT BSD S2503523 413761479001 40.16
Mar-12-25 F1101195 OFFICE DEPOT BSD S2503524 413762497001 11.69
Mar-12-25 F1101195 OFFICE DEPOT BSD S2503525 414102756001 59.96
Mar-12-25 F1101195 OFFICE DEPOT BSD S2503526 414105317001 198.10
Mar-12-25 F1101195 ONE PARKING CP S2503633 021925MR 8.38
Mar-12-25 F1101195 OPENAI LLC S2503621 3814F288-0001 20.00
Mar-12-25 F1101195 OPENAI LLC S2503475 A451A552-0011 20.00
Mar-12-25 F1101195 OPENAI LLC S2503460 C6BDB74C-0015 20.00
Mar-12-25 F1101195 PALM BEACH COUNTY CONVENTION CENTER S2503462 255041417 11.00
Mar-12-25 F1101195 PALM BEACH INTERNATIONAL AIRPORT S2503588 213008 112.00
Mar-12-25 F1101195 PALM CITY CHAMBER OF COMMERCE S2503586 27610 30.00
Mar-12-25 F1101195 PALM CITY NEW HOPE FELLOWSHIP S2503468 80409204 700.00
Mar-12-25 F1101195 PANERA BREAD S2503594 448360 1,704.25
Mar-12-25 F1101195 PDHLIBRARY.COM S2503537 1108182 47.00
Mar-12-25 F1101195 PDHLIBRARY.COM S2503515 1109656 29.00
Mar-12-25 F1101195 PUBLIX SUPER MARKETS INC S2503426 01472Z 240.00
Mar-12-25 F1101195 PUBLIX SUPER MARKETS INC S2503640 036262 32.98
Mar-12-25 F1101195 SAFE STREETS USA LLC S2503431 11531206923 214.99
Mar-12-25 F1101195 SAFE STREETS USA LLC S2503463 11531299583 214.99
Mar-12-25 F1101195 SHELL S2503574 357269 46.41
Mar-12-25 F1101195 SHERATON SAN DIEGO HOTEL & MARINA S2503593 1005441077 723.57
Mar-12-25 F1101195 SLING INC S2503451 7A5AE20C-0020 70.06
Mar-12-25 F1101195 SOUTH FLORIDA WATER MNGMT DIST S2503578 158008 1,800.00
Mar-12-25 F1101195 STUART STAMP AND ENGRAVING S2503467 INV-61698 84.60
Mar-12-25 F1101195 SUNPASS PROCESSING CENTER S2503623 112567991/022125 30.00
Mar-12-25 F1101195 SURVEYMONKEY S2503607 4505990 39.00
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503530 00846/022725 321.00
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503512 02943/021825 64.97
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503606 04808/021925 16.44
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503518 08052/022625 17.97
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503601 08544/022025 295.68
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503562 10292/022125 143.36
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503614 10714/022125 103.00
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503540 19970/022525 53.42
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503471 24410/021725 -38.91
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503532 25133/022125 48.90
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503535 25687/022125 14.47
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503432 27082/021925 548.00
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503627 27090/021925 799.00
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503566 28021/021825 140.81
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503500 30526/022625 362.39
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503534 42707/021125 12.67
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503472 46371/021425 38.91
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503502 47189/022725 24.97
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503477 48362/020725 124.98
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503513 53757/021225 56.47
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503569 54504/021225 229.00
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503576 67571/022025 21.10
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503427 69444/022725 15.96
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503533 82877/022525 43.92
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503437 86109/022725 62.27
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503455 92108/022525 27.96
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503440 92546/022525 74.24
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503430 93309/030125 417.97
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503483 99954/022725 252.97
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503489 H6314-341346 40.93
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503494 H6314-342693 37.94
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503473 H6314-342802 135.82
Mar-12-25 F1101195 THE HOME DEPOT PRO S2503490 WG81474557 4.37
Mar-12-25 F1101195 THE UPS STORE S2503453 12502217604A007762 122.17
Mar-12-25 F1101195 TREASURE COAST KAYAK LLC S2503479 126 795.00
Mar-12-25 F1101195 VIDAS CONCESSIONS INC S2503637 04324Z 6.88
Mar-12-25 F1101195 WAIVERSIGN S2503454 31906 17.04
Mar-12-25 F1101195 WALGREENS S2503435 05201Z 60.58
Mar-12-25 F1101195 WALGREENS S2503436 05747Z 58.95
Mar-12-25 F1101195 WALGREENS S2503544 06103Z 150.00
Mar-12-25 F1101195 WALMART.COM S2503609 2000128-67703636 27.20
Mar-12-25 F1101195 WALMART.COM S2503425 2000129-27275769 32.16
Mar-12-25 F1101195 WALMART.COM S2503554 2000129-73743094 9.72
Mar-12-25 F1101195 WALMART.COM S2503424 2000130-37109965 379.56
Mar-12-25 F1101195 WATERS STUART S2503625 00114Z 16.07
Mar-12-25 F1101195 WEB.COM S2503577 106326529 18.39
Check Total 53,674.87