Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500683 0219525-7725824 32.26
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500676 0478424-3354668 21.99
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500669 1869211-9107410CRA -1.12
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500681 2560811-9404203 131.08
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500670 4479601-8702668 24.48
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500668 4561931-6478646 30.40
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500680 4577303-7812202 26.98
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500679 4762731-8647432 -45.50
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500694 4764737-0709804 109.97
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500712 5201576-1536267 9.99
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500713 5287540-8316248 17.99
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500682 5460629-7017002 14.18
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500687 5806466-6979442 19.99
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500706 6523138-7162648 139.00
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500705 7905373-4865053 395.00
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500711 8466711-1841833 36.49
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500663 8596627-9652225 51.97
Nov-19-24 F1101090 AMAZON CREDIT PLAN S2500667 9226518-7507415 138.79
Nov-19-24 F1101090 BEST BUY STORES LP S2500707 BBY01-806981808456 39.99
Nov-19-24 F1101090 BLUE STREAM FIBER S2500714 600168301/1124 3,250.00
Nov-19-24 F1101090 DIGITAL TOURISM THINK TANK S2500710 1561-2290 480.00
Nov-19-24 F1101090 FCCMA ANNUAL CONFERENCE S2500693 DONALDSON/25 660.00
Nov-19-24 F1101090 FEDEX FREIGHT S2500699 8-665-33197 8.62
Nov-19-24 F1101090 FLORIDA ASSOCIATION OF COUNTIES INC S2500690 702250059 425.00
Nov-19-24 F1101090 FLORIDA ENVIRONMENTAL NETWORK INC S2500715 235805115 745.00
Nov-19-24 F1101090 FLORIDA ENVIRONMENTAL NETWORK INC S2500692 235805119 53.00
Nov-19-24 F1101090 FLORIDA ENVIRONMENTAL NETWORK INC S2500704 235805185 53.00
Nov-19-24 F1101090 FLORIDA ENVIRONMENTAL NETWORK INC S2500703 235805283 745.00
Nov-19-24 F1101090 HOME DEPOT CREDIT SERVICES S2500684 WG73463970 477.00
Nov-19-24 F1101090 IAAPA S2500697 103124EW 290.94
Nov-19-24 F1101090 IAAPA S2500697 103124KA 290.94
Nov-19-24 F1101090 IAAPA S2500697 103124NJ 290.94
Nov-19-24 F1101090 IAAPA S2500697 103124SF 290.94
Nov-19-24 F1101090 IAAPA S2500697 103124TF 290.94
Nov-19-24 F1101090 IAAPA S2500698 3FNWCHQDLFM 290.94
Nov-19-24 F1101090 LOWE'S HOME CENTER S2500665 71610/102524 199.96
Nov-19-24 F1101090 LOWE'S HOME CENTER S2500664 72222/102524 3.76
Nov-19-24 F1101090 LOWE'S HOME CENTER S2500666 79727/102824 4.60
Nov-19-24 F1101090 LOWE'S HOME CENTER S2500700 88308/103124 16.06
Nov-19-24 F1101090 LOWE'S HOME CENTER S2500662 96801/103024 280.80
Nov-19-24 F1101090 LYRIC THEATRE S2500695 051335 50.00
Nov-19-24 F1101090 NRPA S2500696 313993 200.00
Nov-19-24 F1101090 OFFICE DEPOT BSD S2500688 392676610001 804.98
Nov-19-24 F1101090 OPENAI LLC S2500708 F4E308EE-0015 20.00
Nov-19-24 F1101090 PALLADIUM TECHNOLOGY SOLUTIONS S2500691 15910414 449.00
Nov-19-24 F1101090 PALM CITY CHAMBER OF COMMERCE S2500674 27092 30.00
Nov-19-24 F1101090 RUMPLESTILTSKIN PRESS DBA DRAMA NOTEBOOK S2500675 KAW1A/1 29.95
Nov-19-24 F1101090 RUNSIGNUP INC S2500686 88949697 51.81
Nov-19-24 F1101090 THE HOME DEPOT PRO S2500678 36081/102424 21.76
Nov-19-24 F1101090 THE HOME DEPOT PRO S2500672 36131/102424 20.98
Nov-19-24 F1101090 THE HOME DEPOT PRO S2500673 36941/102424 95.31
Nov-19-24 F1101090 THE HOME DEPOT PRO S2500677 45734/102824 73.37
Nov-19-24 F1101090 THE HOME DEPOT PRO S2500702 52112/103024 166.80
Nov-19-24 F1101090 THE HOME DEPOT PRO S2500685 57119/102524 118.98
Nov-19-24 F1101090 THE HOME DEPOT PRO S2500701 62214/103024 66.62
Nov-19-24 F1101090 THE HOME DEPOT PRO S2500709 86794/103024 62.55
Nov-19-24 F1101090 VISTAPRINT.COM S2500689 VP_LKOC1N9G 261.75
Check Total 12,865.23