Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Nov-13-24 F1101088 AIRBNB INC S2500638 HME28RQEAJ 4,007.48
Nov-13-24 F1101088 AIRBNB INC S2500639 HME28RQEAJ CR -4,007.48
Nov-13-24 F1101088 ALOFT TALLAHASSEE DOWNTOWN S2500403 85118128 301.50
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500578 0022692-1881815 54.95
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500569 0289899-4694659 1,079.80
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500446 0374854-2515464 756.82
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500478 0654607-3631400 129.59
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500439 0666521-6649052 227.67
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500657 1534378-9405020 35.96
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500601 1546041-7412205 27.18
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500442 1577293-6238626 13.08
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500570 2150059-2431449 38.90
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500415 2250005-9917020 66.99
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500584 2263539-6668209 49.95
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500575 2459015-0413842 77.82
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500650 2807830-9760235 88.41
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500549 2836802-8709811 276.00
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500598 3512283-3140218 25.99
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500537 3534962-0502634 92.25
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500577 3843131-2950611 17.98
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500620 3965042-8130636 137.19
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500618 3965042-8130636A 24.37
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500646 4078527-5816263 43.95
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500586 4272001-4622619 21.37
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500487 4287619-4200267 46.99
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500531 4766806-8809050 118.57
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500538 4816158-6157031 42.19
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500585 5046513-3954634 78.40
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500568 5152049-6672227 60.23
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500550 5164661-2996268 250.94
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500497 5223513-4669047 23.99
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500443 5225423-3521819 51.40
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500433 5578945-1055454 1,001.01
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500542 5883960-5538626 124.93
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500444 6170366-5105027 15.99
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500445 6170366-5105027CR -15.99
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500434 6371557-1133017 226.20
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500503 6405070-0319456 76.72
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500448 6873290-8958640A 48.99
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500643 7367261-9359436 83.94
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500608 7376323-8185822 175.60
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500642 7449136-5669851 41.34
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500647 7449136-5669851A 40.47
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500432 7578421-3296265 676.18
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500540 7608542-2304202 12.77
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500529 7917578-2812211 98.93
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500580 7990325-8460201 8.91
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500477 8130674-1150669 123.50
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500536 8304388-0802615 21.80
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500571 8578458-6177829 47.78
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500633 8676865-8512206 117.50
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500548 8916507-2211462 138.88
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500521 8950608-5608245 205.99
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500429 9324602-4189846 214.10
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500599 9748774-7604251 22.98
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500520 9839901-3929021 199.98
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500632 9842165-9057031 19.99
Nov-13-24 F1101088 AMAZON CREDIT PLAN S2500539 9960671-7300222 198.07
Nov-13-24 F1101088 AMERICAN MEMBRANE TECHNOLOGY ASSOCIATION S2500412 14460 425.00
Nov-13-24 F1101088 AT&T S2500438 287273807928/0924 33.75
Nov-13-24 F1101088 AT&T S2500617 287291372268/0824 1,819.65
Nov-13-24 F1101088 AT&T S2500617 287291372268/0924 1,819.65
Nov-13-24 F1101088 AWRA S2500413 MURRAY/25 182.00
Nov-13-24 F1101088 B&D PIZZA LLC S2500566 012069 125.52
Nov-13-24 F1101088 B&H PHOTO VIDEO S2500592 908265466 120.92
Nov-13-24 F1101088 BAGEL BREAK S2500481 034656 117.75
Nov-13-24 F1101088 BATTERIES PLUS BULBS S2500524 P77201382 77.55
Nov-13-24 F1101088 BEST BUY STORES LP S2500530 BBY01-806979819440 59.99
Nov-13-24 F1101088 BEST BUY STORES LP S2500526 BBY01-806979819440A 179.97
Nov-13-24 F1101088 BEST BUY STORES LP S2500527 BBY01-806979840936 59.99
Nov-13-24 F1101088 BEST WESTERN DOWNTOWN STUART S2500626 244245 516.00
Nov-13-24 F1101088 BEST WESTERN DOWNTOWN STUART S2500606 244426 5,099.66
Nov-13-24 F1101088 BLUE STREAM FIBER S2500573 600242601/1124 305.64
Nov-13-24 F1101088 CASTLE BRANCH INC S2500616 9024-1007-1235-3000 40.99
Nov-13-24 F1101088 CASTLE BRANCH INC S2500615 9024-1007-1300-1000 40.99
Nov-13-24 F1101088 CASTLE BRANCH INC S2500614 9024-1008-0859-3900 40.99
Nov-13-24 F1101088 CASTLE BRANCH INC S2500613 9024-1008-1305-0100 40.99
Nov-13-24 F1101088 CASTLE BRANCH INC S2500621 9024-1016-0842-4300 40.99
Nov-13-24 F1101088 CASTLE BRANCH INC S2500610 9024-1018-1201-1600 40.99
Nov-13-24 F1101088 CLOUD COVER MEDIA INC S2500502 587296 23.95
Nov-13-24 F1101088 CODE RED HEADSETS S2500649 02-38655 894.00
Nov-13-24 F1101088 COMCAST S2500630 4080064567/1024 170.00
Nov-13-24 F1101088 COMCAST S2500631 4810017745/1024 190.00
Nov-13-24 F1101088 CONSTANT CONTACT S2500469 10/16/24 3,889.20
Nov-13-24 F1101088 DIRECTV BUSINESS SERVICE CENTER S2500572 017764443X241021 8.00
Nov-13-24 F1101088 DIRECTV BUSINESS SERVICE CENTER S2500501 022186516X241022 424.97
Nov-13-24 F1101088 DIRECTV BUSINESS SERVICE CENTER S2500611 027498861X241013 31.00
Nov-13-24 F1101088 DIRECTV BUSINESS SERVICE CENTER S2500574 050108308X241016 100.99
Nov-13-24 F1101088 EVENTBRITE INC S2500414 10791751729 895.00
Nov-13-24 F1101088 EVENTBRITE INC S2500514 9989399009CR -280.00
Nov-13-24 F1101088 EVENTBRITE INC S2500447 9990872069CR -280.00
Nov-13-24 F1101088 FIRST UNITED METHODIST CHURCH S2500491 044036 200.00
Nov-13-24 F1101088 FL DEPT OF AGRICULTURE AND CONSUMER SVCS S2500461 PB12568/FY25 102.50
Nov-13-24 F1101088 FLORIDA ASSOCIATION OF CODE ENFORCEMENT S2500482 2910 258.00
Nov-13-24 F1101088 FLORIDA EMERGENCY PREPAREDNESS ASSOCIATION INC S2500641 021558CR -350.00
Nov-13-24 F1101088 FLORIDA ENVIRONMENTAL NETWORK INC S2500416 10/28/24JG 745.00
Nov-13-24 F1101088 FLORIDA ENVIRONMENTAL NETWORK INC S2500417 235804917 53.00
Nov-13-24 F1101088 FLORIDA PUBLIC UTILITIES S2500431 200000328217/0924 44.49
Nov-13-24 F1101088 FLORIDA STORMWATER ASSOCIATION S2500525 19208 445.00
Nov-13-24 F1101088 GANNETT FLORIDA LOCALIQ S2500437 10513316 168.52
Nov-13-24 F1101088 GANNETT FLORIDA LOCALIQ S2500437 10580562 143.18
Nov-13-24 F1101088 GANNETT FLORIDA LOCALIQ S2500437 10588839 68.64
Nov-13-24 F1101088 GANNETT FLORIDA LOCALIQ S2500437 SVCFEE100924 15.18
Nov-13-24 F1101088 GLOBE TAXI S2500449 053821 33.71
Nov-13-24 F1101088 HEWLETT-PACKARD CO S2500398 H360756967 355.98
Nov-13-24 F1101088 HEWLETT-PACKARD CO S2500597 H360808305 177.99
Nov-13-24 F1101088 HOBE SOUND CHAMBER OF COMMERCE S2500427 11/14/24DD 30.00
Nov-13-24 F1101088 HOBE SOUND CHAMBER OF COMMERCE S2500428 11/14/24KL 30.00
Nov-13-24 F1101088 HOBE SOUND CHAMBER OF COMMERCE S2500587 2200 30.00
Nov-13-24 F1101088 HOBE SOUND CHAMBER OF COMMERCE S2500596 2202 25.00
Nov-13-24 F1101088 HOBE SOUND CHAMBER OF COMMERCE S2500637 2221 25.00
Nov-13-24 F1101088 HOME DEPOT CREDIT SERVICES S2500644 WG72294960 390.42
Nov-13-24 F1101088 HOME DEPOT CREDIT SERVICES S2500581 WG72526646 83.76
Nov-13-24 F1101088 HOME DEPOT CREDIT SERVICES S2500579 WG72863762 267.64
Nov-13-24 F1101088 HOME DEPOT CREDIT SERVICES S2500516 WG73045302 179.00
Nov-13-24 F1101088 HOME DEPOT CREDIT SERVICES S2500515 WG73045302A 47.99
Nov-13-24 F1101088 INDIAN RIVER STATE COLLEGE S2500492 1711619/25 40.00
Nov-13-24 F1101088 INDIAN RIVER STATE COLLEGE S2500493 221366390 70.00
Nov-13-24 F1101088 INDIAN RIVER STATE COLLEGE S2500494 221623875 70.00
Nov-13-24 F1101088 ISLAND PARTY RENTALS OF S FLA S2500506 1923 1,012.50
Nov-13-24 F1101088 JENSEN BCH CHAMBER OF COMMERCE S2500455 2524 25.00
Nov-13-24 F1101088 JENSEN BEACH BOWL INC S2500490 4/102324 57.75
Nov-13-24 F1101088 JERSEY MIKES SUBS S2500600 01-000152-02-011178 299.00
Nov-13-24 F1101088 JERSEY MIKES SUBS S2500565 01-000152-15-040444 172.35
Nov-13-24 F1101088 LEAVE NO TRACE CENTER FOR OUTDOOR ETHICS S2500535 996974514 200.00
Nov-13-24 F1101088 LOWE'S HOME CENTER S2500510 17044/101724 -11.56
Nov-13-24 F1101088 LOWE'S HOME CENTER S2500553 74062/102124 29.96
Nov-13-24 F1101088 LOWE'S HOME CENTER S2500507 77256/100424 275.44
Nov-13-24 F1101088 LOWE'S HOME CENTER S2500511 82191/101724 189.48
Nov-13-24 F1101088 LOWE'S HOME CENTER S2500485 84496/103024 51.84
Nov-13-24 F1101088 LOWE'S HOME CENTER S2500656 84513/103024 886.08
Nov-13-24 F1101088 LOWE'S HOME CENTER S2500648 85605/100724 147.36
Nov-13-24 F1101088 LOWE'S HOME CENTER S2500541 88345/100824 172.18
Nov-13-24 F1101088 LOWE'S HOME CENTER S2500561 88587/100824 45.86
Nov-13-24 F1101088 LOWE'S HOME CENTER S2500658 93975/102224 886.08
Nov-13-24 F1101088 LOWE'S HOME CENTER S2500583 95675/101124 32.98
Nov-13-24 F1101088 LOWE'S HOME CENTER S2500486 96461/102324 37.44
Nov-13-24 F1101088 LOWE'S HOME CENTER S2500473 96898/102324 384.22
Nov-13-24 F1101088 LOWE'S HOME CENTER S2500552 97161/101824 22.48
Nov-13-24 F1101088 MARTIN COUNTY TAX COLLECTOR S2500582 2218822 240.98
Nov-13-24 F1101088 MISSION ELITE LLC S2500622 29930 2,069.82
Nov-13-24 F1101088 NATIONAL FIRE PROTECTION ASSN S2500562 KILANE/25 145.00
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500436 386846577001 322.04
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500435 386851376001 36.83
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500556 387758550001 136.99
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500555 387767152001 384.81
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500559 387767174001 219.99
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500558 387767226001 8.01
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500609 387872147001 65.98
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500612 388108512001 90.35
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500425 388179064001 91.38
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500426 388188158001 112.50
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500424 388188159001 4.78
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500423 389068272001 407.41
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500418 389071142001 20.59
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500466 389184520001 315.92
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500406 389579510001 27.04
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500422 389994360001 109.18
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500421 389995619001 12.16
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500619 390212046001 36.15
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500467 390583869001 129.90
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500411 390714675001 154.38
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500480 391029241001 109.47
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500505 39113255001 121.00
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500532 391140609001 80.38
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500576 391479666001 172.78
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500464 391670866001 602.10
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500463 39167359001 33.09
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500462 391673591001 14.57
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500465 391673592001 6.69
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500518 391767842001 47.47
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500594 391957509001 113.83
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500654 392064552001 38.72
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500655 392065366001 123.12
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500595 392148905001 62.97
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500635 392437443001 423.89
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500636 392438912-001 7.11
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500409 392923507001 21.52
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500410 392930795001 224.70
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500407 393133499001 291.47
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500405 393134523001 97.16
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500419 393203552001 99.96
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500441 393270609001 42.59
Nov-13-24 F1101088 OFFICE DEPOT BSD S2500602 393442192001 236.94
Nov-13-24 F1101088 OPENAI LLC S2500404 C6BDB74C-0011 20.00
Nov-13-24 F1101088 PALM CITY CHAMBER OF COMMERCE S2500318 27062 30.00
Nov-13-24 F1101088 PANERA BREAD S2500603 443782 518.35
Nov-13-24 F1101088 PANERA BREAD S2500564 443816 359.46
Nov-13-24 F1101088 PANERA BREAD S2500604 443837 34.44
Nov-13-24 F1101088 PARIS LAS VEGAS S2500456 454983383923 246.03
Nov-13-24 F1101088 PARIS LAS VEGAS S2500454 454983383923A 1,193.88
Nov-13-24 F1101088 PE STAMPS S2500399 147139 74.00
Nov-13-24 F1101088 PGA MERCHANDISE SHOW S2500458 85710943 825.00
Nov-13-24 F1101088 PGA MERCHANDISE SHOW S2500460 85711468 825.00
Nov-13-24 F1101088 PGA MERCHANDISE SHOW S2500457 85711719 825.00
Nov-13-24 F1101088 PUBLIX SUPER MARKETS INC S2500500 009578 52.85
Nov-13-24 F1101088 PUBLIX SUPER MARKETS INC S2500498 026379CR -52.85
Nov-13-24 F1101088 PUBLIX SUPER MARKETS INC S2500499 093139 52.09
Nov-13-24 F1101088 QUADIENT LEASING USA INC S2500483 Q1532694 1,272.45
Nov-13-24 F1101088 RANCH FEED & PET SUPPLY INC S2500496 1296109 145.00
Nov-13-24 F1101088 RIGHT COAST MARINE LLC S2500554 1812 909.59
Nov-13-24 F1101088 SALERNO AUTO PARTS NAPA S2500653 098799 45.00
Nov-13-24 F1101088 SALERNO AUTO PARTS NAPA S2500652 916595 -45.00
Nov-13-24 F1101088 SALERNO PIZZA S2500640 018842 655.66
Nov-13-24 F1101088 SALERNO PIZZA S2500607 037001 117.34
Nov-13-24 F1101088 SLING INC S2500533 7A5AE20C-0016 53.00
Nov-13-24 F1101088 STAPLES INC S2500593 7644058767-000001 285.08
Nov-13-24 F1101088 SUNPASS PROCESSING CENTER S2500628 112567991/100324 10.00
Nov-13-24 F1101088 SUNPASS PROCESSING CENTER S2500440 131077237/100624 13.77
Nov-13-24 F1101088 SURVEYMONKEY S2500528 4455174 39.00
Nov-13-24 F1101088 SWANK MOTION PICTURES INC S2500495 RG 3757805 50.00
Nov-13-24 F1101088 T MOBILE USA INC S2500567 968136386/0924 45.44
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500523 07972 232.73
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500489 09468 38.27
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500488 09476 43.59
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500557 12827 129.86
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500589 16125 23.44
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500400 18045 412.20
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500546 19457 -39.03
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500479 19533 55.47
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500590 19947 110.11
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500408 22002 153.16
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500547 23661 23.90
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500401 27848 322.94
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500543 38160 78.06
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500509 39196 -69.98
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500474 42372 60.16
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500591 48862/102824 61.38
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500475 51288 39.97
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500522 53738 188.39
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500513 56128 90.00
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500470 61013 156.32
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500484 62893 46.97
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500544 68538 47.00
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500471 70278 185.89
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500476 71536 72.15
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500519 74815 599.84
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500560 80815 137.94
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500551 82651 28.92
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500452 82776 21.97
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500508 94831 348.98
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500545 94938 16.48
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500517 95561 165.23
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500512 97807 118.60
Nov-13-24 F1101088 THE HOME DEPOT PRO S2500645 H6314-326593 1,673.28
Nov-13-24 F1101088 THE UPS STORE S2500420 12410153631A1056201 16.50
Nov-13-24 F1101088 TOOJAY'S GOURMET DELI S2500563 031974 31.97
Nov-13-24 F1101088 TOOJAY'S GOURMET DELI S2500605 079745 80.54
Nov-13-24 F1101088 UNICATION USA INC S2500624 UNI-24-4003 567.00
Nov-13-24 F1101088 UNIVERSITY ENTERPRISES INC S2500451 932138 404.00
Nov-13-24 F1101088 UNIVERSITY OF FLORIDA TREEO CENTER S2500450 X017231/FY25 720.00
Nov-13-24 F1101088 VERIZON WIRELESS S2500534 3229278501/0824 216.42
Nov-13-24 F1101088 VERIZON WIRELESS S2500534 3229278501/0924 216.42
Nov-13-24 F1101088 VERIZON WIRELESS S2500453 3229278503/0924 901.75
Nov-13-24 F1101088 VERIZON WIRELESS S2500430 3236997311/0924 6,149.77
Nov-13-24 F1101088 VERIZON WIRELESS S2500629 8420654791/0824 2,845.12
Nov-13-24 F1101088 VILLAGE OF TEQUESTA S2500660 2172172177/094 95.77
Nov-13-24 F1101088 VILLAGE OF TEQUESTA S2500660 2174800114^094 147.45
Nov-13-24 F1101088 WAIVERSIGN S2500459 19610 12.00
Nov-13-24 F1101088 WAIVERSIGN S2500504 20573 106.32
Nov-13-24 F1101088 WALMART.COM S2500651 2000125-20267048 9.48
Nov-13-24 F1101088 WATERS STUART S2500627 022317 325.00
Nov-13-24 F1101088 WATERS STUART S2500623 098911 24.20
Nov-13-24 F1101088 WEBSTAURANT STORE LLC S2500634 103561199 1,460.19
Nov-13-24 F1101088 YELP S2500468 09/01-30/24 NJ 55.00
Check Total 70,781.91