Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Oct-29-24 F1101073 37SIGNALS LLC S2500188 16380768 60.00
Oct-29-24 F1101073 AAAE S2500080 1146148 275.00
Oct-29-24 F1101073 ADOBE SYSTEMS INC S2500119 2902521073 79.99
Oct-29-24 F1101073 ADVERATOR INC S2500011 50282 290.00
Oct-29-24 F1101073 ADVERATOR INC S2500011 50283 550.00
Oct-29-24 F1101073 ADVERATOR INC S2500011 50284 275.00
Oct-29-24 F1101073 ADVERATOR INC S2500011 50285 550.00
Oct-29-24 F1101073 ADVERATOR INC S2500011 50286 550.00
Oct-29-24 F1101073 ADVERATOR INC S2500011 50287 550.00
Oct-29-24 F1101073 ADVERATOR INC S2500011 50288 275.00
Oct-29-24 F1101073 ADVERATOR INC S2500011 50289 275.00
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500051 0258226-5221836 17.94
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500153 0855178-2421831 99.97
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500155 0859187-2827442 112.51
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500144 1869211-9107410CR -19.99
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500197 2105179-9120262 58.99
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500226 2355228-4997803 101.05
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500169 2930433-7013845 45.01
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500060 3345059-8319407 248.08
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500199 3537670-8387411 68.97
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500057 3538133-6010623 13.15
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500174 3713246-3733866 19.99
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500102 3795174-0257825 84.49
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500022 3922070-4433057 85.49
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500094 4137195-9554638 120.90
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500055 4268627-1093828 52.23
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500170 4782263-6503455 11.61
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500014 5607356-7028220 139.99
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500074 5867365-9496249 317.54
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500181 7566391-5010610 19.00
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500054 7727596-4603469 13.74
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500171 7733874-7475444 45.49
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500061 8157204-5522611 882.49
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500230 8288680-6597012 32.36
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500145 8383871-0304261 221.05
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500059 8440417-5465859 52.11
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500173 9291932-7948211 40.74
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500172 9328671-0942632 16.64
Oct-29-24 F1101073 AMAZON CREDIT PLAN S2500225 9764618-5176233 36.98
Oct-29-24 F1101073 ARCHIVE SOCIAL LLC S2500117 313177 10,067.40
Oct-29-24 F1101073 ASSOCIATION OF STATE FLOODPLAIN MANAGERS INC S2500228 42856 180.00
Oct-29-24 F1101073 ASSOCIATION OF STATE FLOODPLAIN MANAGERS INC S2500233 42977 180.00
Oct-29-24 F1101073 AUTOZONE STORES LLC S2500232 011571 19.49
Oct-29-24 F1101073 BIBLIOTHECA INC S2500041 INV-US77409 18,994.18
Oct-29-24 F1101073 BJ'S WHOLESALE CLUB #107 S2500191 052593 48.56
Oct-29-24 F1101073 BLUE STREAM FIBER S2500128 600168301/1024 3,250.00
Oct-29-24 F1101073 BLUE STREAM FIBER S2500006 600235901/1024 444.45
Oct-29-24 F1101073 BLUE STREAM FIBER S2500031 600238401/1024 85.25
Oct-29-24 F1101073 BLUE STREAM FIBER S2500032 600238501/1024 153.55
Oct-29-24 F1101073 BLUE STREAM FIBER S2500033 600238601/1024 39.20
Oct-29-24 F1101073 BLUE STREAM FIBER S2500034 600238701/1024 39.20
Oct-29-24 F1101073 BLUE STREAM FIBER S2500035 600238801/1024 225.20
Oct-29-24 F1101073 BLUE STREAM FIBER S2500036 600238901/1024 39.20
Oct-29-24 F1101073 BLUE STREAM FIBER S2500037 600239001/1024 92.92
Oct-29-24 F1101073 BLUE STREAM FIBER S2500038 600239101/1024 37.20
Oct-29-24 F1101073 BSI ONLINE S2500127 9609 495.00
Oct-29-24 F1101073 CANVA US INC S2500112 04306-57581847 163.73
Oct-29-24 F1101073 CARAHSOFT TECHNOLOGY CORP S2500126 49261248INV 9,090.25
Oct-29-24 F1101073 CIRCLE K S2500240 1525341 71.45
Oct-29-24 F1101073 CLEAR SOLUTIONS INC S2500180 287136 234.93
Oct-29-24 F1101073 COMCAST S2500210 4080012814/1024 9.95
Oct-29-24 F1101073 COMCAST S2500121 4810214326/1024 239.20
Oct-29-24 F1101073 COMCAST S2500124 4810217816/1024 268.40
Oct-29-24 F1101073 COMCAST S2500204 4840022798/1024 9.95
Oct-29-24 F1101073 COMCAST S2500209 4840133298/1024 9.95
Oct-29-24 F1101073 COMCAST S2500200 4840142554/1024 9.95
Oct-29-24 F1101073 COMCAST S2500203 4840247726/1024 9.95
Oct-29-24 F1101073 COMCAST S2500206 4840885954/1024 9.95
Oct-29-24 F1101073 COMCAST S2500208 4840937417/1024 9.95
Oct-29-24 F1101073 COMCAST S2500205 4841179795/1024 9.95
Oct-29-24 F1101073 COMCAST S2500132 4841191006/1024 182.90
Oct-29-24 F1101073 COMCAST S2500134 4841192913/1024 140.86
Oct-29-24 F1101073 COMCAST S2500138 4841193051/1024 182.90
Oct-29-24 F1101073 COMCAST S2500135 4841193275/1024 176.90
Oct-29-24 F1101073 COMCAST S2500136 4841197714/1024 176.90
Oct-29-24 F1101073 COMCAST S2500131 4841398684/1024 180.90
Oct-29-24 F1101073 COMCAST S2500137 4841504406/1024 182.90
Oct-29-24 F1101073 COMCAST S2500207 4920005564/1024 9.95
Oct-29-24 F1101073 CONSTANT CONTACT S2500043 10/03/24 4,489.10
Oct-29-24 F1101073 DRIP GLOBAL INC S2500158 914904559 680.00
Oct-29-24 F1101073 EMBARK SAFETY LLC S2500071 2410032473 156.00
Oct-29-24 F1101073 EMBASSY SUITES BY HILTON MONTREAL S2500219 264598 A 954.46
Oct-29-24 F1101073 EMBASSY SUITES BY HILTON MONTREAL S2500110 264600 A 1,122.36
Oct-29-24 F1101073 EMBASSY SUITES BY HILTON MONTREAL S2500159 295762 A 561.18
Oct-29-24 F1101073 ENVISIONWARE INC S2500125 INV-US-72923 56,115.80
Oct-29-24 F1101073 EVENTS AT ONE KING WEST LTD S2500193 315869039 728.59
Oct-29-24 F1101073 EXXONMOBIL S2500192 706668 40.96
Oct-29-24 F1101073 FCCMA ANNUAL CONFERENCE S2500229 46710FCCMA2425 150.00
Oct-29-24 F1101073 FEDEX FREIGHT S2500052 8-637-17469 8.62
Oct-29-24 F1101073 FEDEX FREIGHT S2500148 8-644-80515 8.52
Oct-29-24 F1101073 FGFOA S2500143 148062 32.00
Oct-29-24 F1101073 FIRST ARRIVING IO INC S2500039 3794 12,809.41
Oct-29-24 F1101073 FL DEPT OF ENVIRONMENTAL PROTECTION S2500047 139686 12,214.41
Oct-29-24 F1101073 FLORIDA AIRPORTS COUNCIL S2500079 241580 660.00
Oct-29-24 F1101073 FLORIDA ASSOCIATION OF CODE ENFORCEMENT S2500139 2899 129.00
Oct-29-24 F1101073 FLORIDA ASSOCIATION OF CODE ENFORCEMENT S2500147 5225 1,020.00
Oct-29-24 F1101073 FLORIDA ASSOCIATION OF COUNTIES INC S2500105 200030234 100.00
Oct-29-24 F1101073 FLORIDA ASSOCIATION OF COUNTIES INC S2500049 200030235 100.00
Oct-29-24 F1101073 FLORIDA ECONOMIC DEVELOPMENT INC S2500086 1000073977CR -79.42
Oct-29-24 F1101073 FLORIDA STATE UNIVERSITY S2500048 1088896 79.00
Oct-29-24 F1101073 FLORIDA STORMWATER ASSOCIATION S2500130 18572 1,500.00
Oct-29-24 F1101073 FLORIDA STORMWATER ASSOCIATION S2500235 19113 445.00
Oct-29-24 F1101073 FLORIDA STORMWATER ASSOCIATION S2500101 19141 345.00
Oct-29-24 F1101073 FRONTIER AIRLINES INC S2500216 BEDW4TCR -207.98
Oct-29-24 F1101073 FRONTIER AIRLINES INC S2500224 SLPYHR 298.58
Oct-29-24 F1101073 FRONTIER AIRLINES INC S2500223 SLPYHR A 10.00
Oct-29-24 F1101073 FT LAUDERDALE INTERNATIONAL AIRPORT S2500109 1190005824 75.00
Oct-29-24 F1101073 GLOWFORGE INC S2500073 G3589049406 220.00
Oct-29-24 F1101073 GLOWFORGE INC S2500183 G3600069406 155.00
Oct-29-24 F1101073 GODADDY.COM S2500010 3281726753 36.51
Oct-29-24 F1101073 GODADDY.COM S2500160 3354623316 44.34
Oct-29-24 F1101073 GOOGLE INC S2500161 M89664589024 2,000.00
Oct-29-24 F1101073 GOOGLE INC S2500012 a20647202535019755 1,928.90
Oct-29-24 F1101073 GRANICUS INC S2500027 190978 50,370.02
Oct-29-24 F1101073 GRANICUS INC S2500005 190982 11,236.67
Oct-29-24 F1101073 GROUND TRUTH S2500009 2623035 3,134.79
Oct-29-24 F1101073 HEWLETT-PACKARD CO S2500190 H360625038 134.18
Oct-29-24 F1101073 HOME DEPOT CREDIT SERVICES S2500198 WG72342355 179.98
Oct-29-24 F1101073 INDIAN RIVER STATE COLLEGE S2500095 221072307 80.00
Oct-29-24 F1101073 INREACH LLC S2500107 495E0C8D-7B9B-461F-983C-B85681A209F 50.00
Oct-29-24 F1101073 INSTITUTE OF TRANSPORTATION ENGINEERS S2500108 GRZELKA/25 418.75
Oct-29-24 F1101073 INYO POOL PRODUCTS S2500104 1582080 68.57
Oct-29-24 F1101073 JENSEN BCH CHAMBER OF COMMERCE S2500141 2469 25.00
Oct-29-24 F1101073 JP MORGAN CHASE BANK NA S2500087 100224IC -1.19
Oct-29-24 F1101073 JP MORGAN CHASE BANK NA S2500088 100324IC 0.13
Oct-29-24 F1101073 JP MORGAN CHASE BANK NA S2500083 100424IC 0.53
Oct-29-24 F1101073 LIGHTSPEED S2500146 779136 168.00
Oct-29-24 F1101073 LOWE'S HOME CENTER S2500017 71178/100124 134.62
Oct-29-24 F1101073 LOWE'S HOME CENTER S2500091 74739/100324 71.94
Oct-29-24 F1101073 LOWE'S HOME CENTER S2500092 74755/100324 33.96
Oct-29-24 F1101073 LOWE'S HOME CENTER S2500072 74832/100324 62.24
Oct-29-24 F1101073 LOWE'S HOME CENTER S2500090 74995/100324 71.96
Oct-29-24 F1101073 LOWE'S HOME CENTER S2500089 76063/100324 99.98
Oct-29-24 F1101073 LOWE'S HOME CENTER S2500129 76315/101524 215.50
Oct-29-24 F1101073 LOWE'S HOME CENTER S2500211 77957/100424 48.72
Oct-29-24 F1101073 LOWE'S HOME CENTER S2500050 78150/100424 10.94
Oct-29-24 F1101073 LOWE'S HOME CENTER S2500194 89193/100824 244.18
Oct-29-24 F1101073 LOWE'S HOME CENTER S2500166 89690/100824 180.90
Oct-29-24 F1101073 MARTIN COUNTY BOARD S2500106 FRD2024100007 200.00
Oct-29-24 F1101073 MARTIN COUNTY TAX COLLECTOR S2500058 2206168 240.98
Oct-29-24 F1101073 MICHAELS S2500186 026339 179.97
Oct-29-24 F1101073 MYTURN.COM PBC S2500044 16BC707-0024 2,160.00
Oct-29-24 F1101073 NEOGOV S2500040 INV-43989 119,082.65
Oct-29-24 F1101073 OFFICE DEPOT BSD S2500164 384883462001 13.60
Oct-29-24 F1101073 OFFICE DEPOT BSD S2500163 384893491001 18.81
Oct-29-24 F1101073 OFFICE DEPOT BSD S2500196 388694092001 12.79
Oct-29-24 F1101073 OFFICE DEPOT BSD S2500096 388695050001 76.02
Oct-29-24 F1101073 OFFICE DEPOT BSD S2500195 388695056001 65.96
Oct-29-24 F1101073 OFFICE DEPOT BSD S2500068 388814997001 135.26
Oct-29-24 F1101073 OFFICE DEPOT BSD S2500067 389067262001 7.85
Oct-29-24 F1101073 OFFICE DEPOT BSD S2500165 389067263001 46.26
Oct-29-24 F1101073 OFFICE DEPOT BSD S2500078 389820001001 211.22
Oct-29-24 F1101073 OFFICE DEPOT BSD S2500077 389820872001 39.18
Oct-29-24 F1101073 OFFICE DEPOT BSD S2500184 389856582001 65.26
Oct-29-24 F1101073 OFFICE DEPOT BSD S2500185 389856832001 19.59
Oct-29-24 F1101073 OFFICE DEPOT BSD S2500201 390353589001 157.96
Oct-29-24 F1101073 OFFICE DEPOT BSD S2500187 392147989001 36.45
Oct-29-24 F1101073 OPENAI LLC S2500019 340FA1C2-0014 20.00
Oct-29-24 F1101073 OPENAI LLC S2500140 41145C3F-0009 20.00
Oct-29-24 F1101073 OPENAI LLC S2500118 70A17D34-0007 20.00
Oct-29-24 F1101073 OPENAI LLC S2500150 88430B00-0011 20.00
Oct-29-24 F1101073 OPENAI LLC S2500177 BED39116-0001 20.00
Oct-29-24 F1101073 ORLANDO INTERNATIONAL GARAGE S2500220 051952 144.00
Oct-29-24 F1101073 OVUS MEDICAL S2500154 282282 790.00
Oct-29-24 F1101073 PALM BEACH INTERNATIONAL AIRPORT S2500239 036793720 43.00
Oct-29-24 F1101073 PALM BEACH INTERNATIONAL AIRPORT S2500081 111603 78.00
Oct-29-24 F1101073 PANERA BREAD S2500115 443752 224.90
Oct-29-24 F1101073 PANERA BREAD S2500114 443753 1,114.54
Oct-29-24 F1101073 PANERA BREAD S2500116 443780 15.18
Oct-29-24 F1101073 PRISMM INC. S2500212 573D5420-0023 54.50
Oct-29-24 F1101073 PUBLIX SUPER MARKETS INC S2500015 085290 300.00
Oct-29-24 F1101073 R3PORTS, INC. S2500213 INV-003420 125.00
Oct-29-24 F1101073 SOCIETY FOR HUMAN RESOURCE MGM S2500018 10/01/24MG 50.00
Oct-29-24 F1101073 SOCIETY FOR HUMAN RESOURCE MGM S2500056 10/17/24MM 150.00
Oct-29-24 F1101073 STAPLES INC S2500075 7642278444-000001 426.96
Oct-29-24 F1101073 STAPLES INC S2500076 7642278570-000001 152.18
Oct-29-24 F1101073 STAPLES INC S2500182 7643015156 161.44
Oct-29-24 F1101073 STREAMLINE TECHNOLOGIES INC S2500046 14855 8,100.00
Oct-29-24 F1101073 STUART/MARTIN COUNTY CHAMBER OF COMMERCE S2500189 13706345 40.00
Oct-29-24 F1101073 SWANA SUNSHINE CHAPTER S2500063 BASSETT/24 255.00
Oct-29-24 F1101073 SWISSOTEL CHICAGO S2500237 10/06-09/24SP 1,193.97
Oct-29-24 F1101073 T MOBILE USA INC S2500085 968971018/0924 50.13
Oct-29-24 F1101073 T MOBILE USA INC S2500007 98326255/0924 702.98
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500162 02494 183.07
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500098 29598 35.84
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500142 29839 559.86
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500151 35310 349.00
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500064 37224 687.16
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500175 63681 -198.00
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500069 70664 460.61
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500099 72078 99.90
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500070 73316 20.90
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500176 76277 290.40
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500231 77796 421.14
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500179 80154 37.64
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500178 80905 36.44
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500093 86263 19.71
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500152 88371 37.81
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500168 93418 29.98
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500215 94427 6.93
Oct-29-24 F1101073 THE HOME DEPOT PRO S2500214 95053 19.97
Oct-29-24 F1101073 THOR GUARD INC S2500045 66034 700.00
Oct-29-24 F1101073 TRACTOR SUPPLY COMPANY S2500113 90180 50.47
Oct-29-24 F1101073 U S POSTAL SERVICE S2500227 840-53270168-2-6184715-1 1.65
Oct-29-24 F1101073 UBER USA LLC S2500082 100324IC A 8.41
Oct-29-24 F1101073 UBER USA LLC S2500084 100424IC A 35.10
Oct-29-24 F1101073 UBER USA LLC S2500218 100624ED 125.46
Oct-29-24 F1101073 UBER USA LLC S2500217 100624EDA 22.99
Oct-29-24 F1101073 UBER USA LLC S2500157 100624NO 119.62
Oct-29-24 F1101073 UBER USA LLC S2500156 100824NO 127.72
Oct-29-24 F1101073 UBER USA LLC S2500111 101024JA 95.94
Oct-29-24 F1101073 UBER USA LLC S2500222 101124ED 14.21
Oct-29-24 F1101073 UBER USA LLC S2500221 101124EDA 70.56
Oct-29-24 F1101073 UNITED AIRLINES S2500236 0164439189835 40.00
Oct-29-24 F1101073 UNITED AIRLINES S2500238 0164439901535 40.00
Oct-29-24 F1101073 VERIZON WIRELESS S2500123 2420079031/0924 1,190.31
Oct-29-24 F1101073 VERIZON WIRELESS S2500122 3229278502/0924 917.32
Oct-29-24 F1101073 VERIZON WIRELESS S2500133 3420868551/0924 426.34
Oct-29-24 F1101073 VERIZON WIRELESS S2500120 4236284321/0924 103.00
Oct-29-24 F1101073 VERIZON WIRELESS S2500149 600000064371 52.35
Oct-29-24 F1101073 VERIZON WIRELESS S2500202 9234601671/0924 2,344.55
Oct-29-24 F1101073 WAIVERSIGN S2500053 19552 12.00
Oct-29-24 F1101073 WAIVERSIGN S2500097 20217 12.00
Oct-29-24 F1101073 WAIVERSIGN S2500100 20456 12.00
Oct-29-24 F1101073 WAIVERSIGN S2500062 20565 13.56
Oct-29-24 F1101073 WALMART.COM S2500234 068844 74.07
Oct-29-24 F1101073 WEST MARINE S2500167 5006 134.39
Oct-29-24 F1101073 ZOOBEAN INC S2500042 32518 3,622.50
Check Total 368,918.26