Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510467 00371|025 67.63
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510468 00372|025 25.25
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510469 00373|025 25.25
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510470 00374|025 25.25
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510471 02723|025 83.22
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510472 04360|025 41.01
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510473 08290|025 385.66
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510474 09982|025 152.59
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510475 18739|025 315.05
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510476 19299|025 171.95
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510477 19351|025 47.53
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510478 19417|025 448.78
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510479 19421|025 138.41
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510480 19422|025 1,207.40
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510481 19488|025 63.13
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510482 19565|025 48.90
Mar-11-25 B1151731 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2510483 28838|025 293.91
Check Total 3,540.92