Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 00649-41370|025 28.39
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 00923-04401|015 128.89
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 01262-66469|015 120.82
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 02602-25636|015 43.18
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 05433-05486|015 170.06
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 05738-69252|015 76.49
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 09498-96153|015 30.61
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 10827-93520|015 59.56
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 11554-24789|015 2,418.45
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 12779-49010|015 264.43
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 13669-20633|015 3,292.68
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 14185-50255|015 150.11
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 15582-97469|015 146.88
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 17554-28602|015 30.21
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 17584-73084|015 76.25
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 18280-81107|025 1,445.01
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 18422-60091|015 1,382.11
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 18948-08243|025 28.17
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 18948-26435|025 2,620.82
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 19400-28283|015 27.24
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 20916-57052|015 172.54
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 21306-12316|025 1,158.25
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 21953-48376|025 216.86
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 22695-38175|015 218.21
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 24297-22438|025 27.24
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 24420-22600|015 147.54
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 25221-24532|025 91.79
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 25882-26619|015 77.24
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 28007-66004|015 599.14
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 28595-37199|015 45.31
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 28767-50023|015 102.15
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 28789-27645|015 449.26
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 31514-25703|015 179.94
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 32994-43444|015 881.65
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 33707-25149|025 1,355.65
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 33976-22618|015 69.84
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 35471-20406|025 27.46
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 36998-84023|015 375.87
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 39316-35241|025 34.94
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 39896-29534|025 1,856.45
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 41465-56156|015 82.28
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 42117-66482|025 2,998.67
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 43713-67394|015 734.12
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 44201-50056|015 27.77
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 45487-09262|025 426.83
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 47886-96294|015 136.93
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 48110-05414|015 97.04
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 49363-04411|015 84.14
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 49719-04406|015 34.94
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 49936-24503|025 24.84
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 50183-08204|015 30.61
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 52072-46447|015 230.57
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 52189-34536|015 11.51
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 52220-01553|025 106.54
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 52498-66483|025 27.84
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 52538-29708|015 31.77
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 54162-50065|015 36.26
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 56857-83143|025 17.15
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 58537-49181|025 44.40
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 59113-24696|015 79.58
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 59246-39510|025 73.53
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 60474-23162|025 69.84
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 61603-50150|025 3,892.67
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 62532-20658|015 2,106.23
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 63580-08461|015 38.34
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 65069-61009|015 27.24
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 65341-78311|025 28.01
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 66689-28630|015 69.84
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 67064-60125|015 47.81
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 67305-85582|025 28.78
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 67581-77536|025 1,696.86
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 70558-23061|015 27.24
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 71574-75349|015 34.34
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 71646-68431|015 19.87
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 73713-66290|015 98.25
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 74078-07275|025 72.06
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 74396-45214|015 52.45
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 76761-51488|025 156.68
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 77470-16363|015 12.42
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 77696-13071|015 75.91
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 78400-30527|025 3,048.73
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 78906-92002|015 27.24
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 79157-27635|015 29.22
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 79735-69549|025 1,257.36
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 80008-69480|015 92.39
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 81505-96198|015 47.48
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 81616-79322|015 28.78
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 82071-20745|015 34.84
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 84588-22643|015 27.24
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 89494-61217|015 215.65
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 89924-39276|015 28.90
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 90215-23775|015 30.82
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 90389-60424|015 31.69
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 91822-11137|015 27.24
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 92092-13553|015 4,829.53
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 92123-35518|025 290.21
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 92212-22616|015 786.70
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 94725-00090|025 34.06
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 95058-99402|015 31.09
Mar-11-25 B1151653 FLORIDA POWER & LIGHT CO Z2510699 95806-36596|015 28.46
Check Total 45,447.48