Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Nov-20-24 B1148495 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2502370 10004|104 128.37
Nov-20-24 B1148495 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2502364 10463|104 100.19
Nov-20-24 B1148495 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2502365 10464|104 25.25
Nov-20-24 B1148495 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2502366 15147|104 41.33
Nov-20-24 B1148495 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2502367 16007|104 501.02
Nov-20-24 B1148495 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2502368 16011|104 304.98
Nov-20-24 B1148495 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2502369 16012|104 265.86
Nov-20-24 B1148495 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2502373 26371|104 401.10
Nov-20-24 B1148495 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2502372 27539|104 541.44
Nov-20-24 B1148495 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2502371 27644|104 304.98
Check Total 2,614.52