Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501266 02462-56234|104 31.34
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501301 02492-62213|104 454.56
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501302 02710-22501|104 6,341.58
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501267 03201-88030|094 41.73
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501268 04237-80592|104 220.13
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501303 05486-31530|104 568.00
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501417 05620-45211|104 61.54
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501269 05840-99469|104 364.97
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501304 06487-63100|104 175.49
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501305 07883-95135|104 220.73
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501306 09134-62354|104 60.66
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501307 09572-96304|104 356.30
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501418 11344-43116|094 3,965.29
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501308 12869-69082|094 27.24
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501309 13550-87089|094 27.24
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501310 14574-01188|094 27.24
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501311 18189-29158|104 75.39
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501312 20233-22643|104 78.70
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501313 20259-93318|104 2,723.72
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501419 20763-78161|104 1,034.96
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501420 22695-14044|104 68.81
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501314 23185-86175|104 9,136.42
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501421 23613-52335|104 40.62
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501315 24147-55138|104 376.37
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501270 24216-33310|104 93.73
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501422 26253-49465|104 476.81
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501316 26287-43334|104 344.75
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501317 26758-74131|104 224.73
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501271 27555-76036|094 519.27
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501318 28631-21634|094 7,277.58
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501423 28639-27659|094 492.83
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501319 28681-28667|094 223.51
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501272 28739-20611|094 136.61
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501273 28819-63520|104 30.53
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501320 28851-22602|094 34.34
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501424 32506-97335|094 323.90
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501425 35277-59025|104 87.08
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501274 35425-43388|094 28.87
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501321 42478-21798|094 453.06
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501322 43368-36137|104 2,114.96
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501323 43416-86444|104 50.95
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501324 44076-15105|104 866.52
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501325 45001-49283|104 2,032.06
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501426 47623-65486|094 10.03
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501326 47893-06109|104 173.91
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501275 48297-26472|104 31.99
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501327 50970-22387|094 25.52
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501276 51923-75409|094 28.52
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501427 54726-42387|094 55.79
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501328 56391-84075|094 27.85
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501329 56734-01336|104 265.22
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501428 57924-99195|094 807.72
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501429 59314-54499|094 275.98
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501330 61215-52332|104 1,150.76
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501331 61679-54137|104 146.78
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501332 62837-20701|094 32.42
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501333 63506-02188|094 27.24
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501277 65252-07475|104 716.57
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501430 67844-21593|104 11.78
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501431 67914-22576|104 10.74
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501278 68152-31185|104 74.18
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501334 70198-87590|104 3,185.48
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501432 71029-28582|094 347.20
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501279 72189-00129|094 692.19
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501335 72431-01321|104 137.67
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501280 72812-53026|104 1,123.34
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501433 73102-62428|104 62.15
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501336 73245-23062|104 116.74
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501337 74338-41561|094 6,880.52
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501338 79022-12120|104 34.23
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501434 79074-59551|094 1,794.53
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501281 81309-26531|104 511.45
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501282 82462-57441|104 72.45
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501435 82954-89119|104 466.23
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501436 84227-64335|104 1,066.42
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501283 84588-02231|104 12.99
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501339 85413-93131|104 241.50
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501284 86718-81327|104 467.56
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501437 86771-31305|104 29.18
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501340 87119-27692|094 1,356.48
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501341 88348-27258|094 1,401.92
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501438 89986-87191|094 411.83
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501439 90015-60318|094 262.60
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501285 90124-36557|094 38.32
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501342 90356-96500|094 25.44
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501286 90701-65593|094 542.57
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501343 91162-29585|104 27.24
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501440 92976-67405|094 529.02
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501441 94645-50053|094 6.37
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501442 96122-21383|094 51.02
Nov-12-24 B1148177 FLORIDA POWER & LIGHT CO Z2501443 99834-57426|094 466.25
Check Total 68,525.01