Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501704 02-2871-01G|104 696.48
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501705 02-2871-01W|104 426.22
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501706 02-3876-02G|104 242.28
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501707 02-3876-02W|104 181.98
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501708 02-3878-01G|104 214.38
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501709 02-3878-01W|104 232.48
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501710 02-3879-02G|104 232.16
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501711 02-3879-02W|104 311.48
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501712 02-4050-01|104 30.18
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501713 02-4060-03G|104 256.80
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501714 02-4060-03W|104 363.61
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501457 08-0565-00|104 4,070.50
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501457 08-3210-01|104 65.27
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501457 08-3237-00|104 59.56
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501457 08-3239-00|104 3.15
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501715 08-3240-00|104 48.07
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501716 08-3241-00|104 95.13
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501717 08-3242-00|104 71.25
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501718 08-3243-00|104 58.11
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501457 08-3244-00|104 1,684.89
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501457 08-3245-00|104 282.42
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501719 08-3247-00|104 834.62
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501720 08-3248-00|104 105.45
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501457 08-3251-00|104 282.78
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501457 08-3281-00|104 61.92
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501721 08-4905-00|104 517.61
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501722 08-4906-00|104 1,342.74
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501723 08-5089-00|104 61.61
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501724 08-5091-00|104 133.74
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501725 08-5094-00|104 111.50
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501726 08-7516-00|104 1,480.73
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501727 08-7517-00G|104 232.16
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501728 08-7517-00W|104 812.90
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501729 08-7530-00|104 1,603.71
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501730 08-7540-00|104 2,476.39
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501731 10-2991-01|104 27,432.93
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501732 10-3001-01|104 1,197.94
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501733 10-5650-00|104 383.38
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501392 12-1086-00|104 3.36
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501392 18-0001-00|104 5,751.58
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501734 19-0323-01|104 48.30
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501735 33-0146-01|104 1,857.28
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501736 35-3031-00|104 2,089.44
Nov-12-24 B1148144 CITY OF STUART UTILITIES Z2501737 35-3032-00|104 2,038.69
Check Total 60,487.16