Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 00341-50383|094 98.92
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 00606-85039|094 31.50
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 00981-82108|094 71.25
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 01312-26565|104 310.27
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 01814-27683|094 41.12
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 01887-50384|094 57.34
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 01997-97010|104 51.74
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 02181-20582|094 58.08
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 02456-90342|104 148.68
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 02904-10034|094 38.81
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 02937-09317|094 70.51
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 03077-93083|094 128.77
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 03365-57426|094 62.93
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 03698-97475|094 35.49
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 03792-27523|094 1,406.76
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 03805-77155|094 68.43
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 03889-63332|094 68.19
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 04057-54342|094 36.85
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 04669-29676|094 33.15
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 04771-11041|094 73.43
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 04897-13099|094 36.74
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 05181-42302|094 112.22
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 05449-06522|094 30.20
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 06851-22665|094 28.70
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 06985-28163|094 681.64
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 07191-29538|104 32.88
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 07276-26509|104 91.00
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 07458-69156|094 51.10
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 07731-28202|094 77.59
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 09003-73309|094 66.23
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 09697-94494|094 30.01
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 09757-70181|094 33.19
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 09906-86412|094 123.18
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 10123-96113|094 31.34
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 10518-24116|094 250.01
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 11167-66427|094 113.43
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 11919-23562|094 55.03
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 12149-06214|094 31.61
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 12500-69356|094 38.32
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 12510-14385|094 33.15
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 13055-86263|094 73.69
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 13237-32071|094 53.81
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 13381-31541|094 38.07
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 13624-24176|094 29.96
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 13838-84515|094 262.69
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 14287-75553|094 68.43
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 14719-22672|094 33.11
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 15695-34496|094 31.77
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 16884-96437|094 1,789.52
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 17055-02092|104 72.71
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 17166-03392|104 121.11
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 17282-28592|104 189.89
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 17292-24517|104 30.86
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 17462-54380|094 32.94
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 17535-56545|094 229.17
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 17573-34048|094 67.70
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 18037-02545|104 61.97
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 18055-10458|094 34.52
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 18456-57442|094 30.22
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 19256-55274|094 28.19
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 19313-22422|094 61.48
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 19619-98158|094 96.60
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 19935-46405|094 41.73
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 20248-16189|094 124.40
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 20509-39475|094 120.75
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 20894-20505|094 157.43
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 21142-68309|094 87.82
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 21150-78087|094 55.40
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 21752-32202|104 47.60
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 21845-09145|094 353.84
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 21919-28528|094 44.05
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 22020-29241|094 28.74
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 22856-82353|094 29.92
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 23280-29331|094 29.39
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 23549-58510|094 50.98
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 23555-98414|094 783.66
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 24280-84186|094 28.56
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 24994-03232|094 32.42
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 25159-79454|094 32.97
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 25395-30200|104 587.20
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 25700-83028|094 32.51
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 25962-25629|094 33.54
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 26001-20683|094 73.55
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 26016-39160|104 226.47
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 26100-91312|094 31.65
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 26971-21602|094 30.13
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 27055-40553|094 76.14
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 27135-22635|094 104.78
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 27207-62570|094 225.92
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 27385-57004|094 198.69
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 27959-47528|104 33.15
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 28451-76227|094 38.92
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 28497-74563|094 49.55
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 28508-59287|094 242.77
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 29201-20561|094 31.08
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 30072-33004|094 222.17
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 30303-44380|104 47.19
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 30976-49390|094 31.95
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 31140-31036|094 146.46
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 31200-67081|094 29.05
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 31316-64397|094 33.74
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 32869-25684|094 45.03
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 33049-88318|094 37.70
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 33517-21679|094 27.97
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 33726-50261|104 227.44
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 34067-80076|094 32.67
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 34323-69464|094 34.67
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 34478-21624|094 37.46
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 35644-37170|104 66.38
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 35905-82270|094 84.53
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 36397-02509|094 33.15
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 37262-82068|094 144.75
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 37296-20561|104 82.70
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 37595-23487|094 134.03
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 37956-25585|104 101.11
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 38539-20662|094 73.79
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 38690-59000|094 29.49
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 38892-69100|094 59.30
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 39200-27434|094 73.55
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 39213-24616|094 47.95
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 39373-22638|094 33.06
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 39400-86212|094 32.03
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 39658-78576|094 28.52
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 40000-25504|094 51.35
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 40134-83336|104 30.34
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 40299-97287|094 33.23
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 40536-19260|094 1,316.36
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 40744-58219|094 175.14
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 41018-74008|094 102.94
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 41143-04290|094 31.65
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 41619-21582|094 64.04
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 41635-09203|094 335.11
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 41692-28519|094 62.35
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 41869-83294|094 102.21
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 42105-46018|094 78.66
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 42288-29687|094 34.43
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 42618-24421|094 99.78
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 42999-40280|094 55.84
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 43324-63399|094 30.68
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 43353-68116|094 44.30
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 43753-16132|094 66.23
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 43770-44344|094 30.95
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 43918-65054|104 50.38
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 43977-24636|094 35.49
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 43988-02340|094 42.10
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 44035-34532|094 113.91
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 44526-09490|104 32.32
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 44603-86552|094 66.00
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 45000-65349|104 90.39
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 45311-64186|094 125.88
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 45409-54080|094 86.98
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 45849-49210|094 36.12
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 45931-29622|094 148.56
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 45999-43042|094 78.31
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 46721-21698|094 32.80
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 46853-19057|104 68.56
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 47075-27497|094 38.68
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 47124-22692|094 32.69
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 47812-25570|104 70.38
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 47902-20505|104 32.07
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 48566-61444|104 138.80
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 48795-71257|094 32.53
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 49003-79050|094 116.73
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 49050-78442|094 39.16
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 49131-38022|104 105.75
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 49580-41107|094 153.55
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 50113-95521|094 74.91
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 51513-21683|094 88.31
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 51996-97185|094 28.90
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 52215-73594|104 200.97
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 52830-57239|094 29.67
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 52900-22531|094 29.49
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 53356-70583|094 33.54
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 53494-10307|094 43.46
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 53576-20607|094 135.88
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 54026-27110|094 28.28
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 54081-94271|094 63.68
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 54368-25490|094 31.05
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 54853-14438|094 55.74
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 54949-01191|104 58.44
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 55695-07279|094 41.98
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 55866-74490|094 31.47
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 56317-52341|094 585.20
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 57283-85047|094 41.24
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 57606-62113|094 30.11
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 57986-27484|094 56.98
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 58224-90065|094 29.11
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 58225-66153|094 37.34
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 58484-20252|094 76.24
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 58992-15346|094 33.02
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 59123-20610|094 30.64
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 59153-29477|094 65.65
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 59530-43071|094 234.99
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 59824-21181|094 41.36
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 60075-82502|094 30.05
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 60619-61360|094 30.10
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 61725-57479|104 64.42
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 61961-81009|094 31.08
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 62307-21729|094 526.05
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 62438-98167|094 72.95
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 62442-97559|094 34.78
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 62504-11177|104 250.71
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 62756-06496|094 158.31
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 63038-86441|094 29.35
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 63127-22652|094 88.06
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 63262-28761|094 31.05
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 63330-85352|104 142.32
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 63859-88099|094 29.87
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 64093-40228|094 535.48
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 64396-00252|094 234.04
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 64866-52313|094 64.04
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 64998-22689|094 31.91
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 65083-39451|094 47.10
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 65486-68505|094 51.61
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 66361-29352|094 34.09
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 67223-71587|104 32.46
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 67286-20532|104 35.99
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 67380-20582|104 35.49
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 67558-71149|094 210.02
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 67681-71180|094 237.16
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 67724-45281|094 28.13
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 67952-92348|094 28.13
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 67998-17181|104 81.85
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 68628-50127|094 111.24
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 68651-69236|094 41.85
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 68770-57346|094 248.07
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 69985-31583|094 76.24
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 70300-18274|094 33.46
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 70347-24349|094 29.49
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 70501-54009|094 43.31
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 70782-60176|094 36.74
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 71070-54541|094 253.23
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 71218-29589|094 46.24
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 71449-23534|094 30.91
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 71548-63117|094 43.31
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 71678-27588|094 29.49
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 72100-56292|094 50.63
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 72762-84515|094 161.35
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 72922-63410|094 47.60
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 73418-07308|094 30.05
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 73763-15383|094 86.35
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 73770-88161|094 248.66
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 73809-50373|094 30.95
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 73921-20585|094 47.10
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 74042-49042|104 506.74
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 74821-21006|094 90.50
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 75404-27254|094 33.81
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 75538-16310|094 41.73
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 75964-62551|094 30.88
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 77550-21594|104 87.33
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 77723-60256|094 52.56
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 78606-77447|094 34.23
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 79092-59066|094 44.26
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 79223-25605|094 63.68
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 79302-45514|104 450.23
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 79581-99353|094 29.71
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 79983-25695|094 32.67
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 80062-79445|094 29.39
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 80093-51464|094 35.16
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 80140-26226|094 142.45
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 80396-22611|104 52.46
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 80440-05042|094 31.91
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 80930-92206|094 179.73
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 81219-24289|094 32.19
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 81459-46276|094 30.68
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 81946-13306|094 64.79
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 82258-96045|094 34.67
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 82296-28592|094 51.10
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 82844-73009|094 59.18
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 83081-80069|094 82.46
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 84038-27606|094 30.01
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 84715-22030|104 108.55
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 84733-32495|104 27.24
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 84965-07222|094 33.06
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 86230-18440|094 30.91
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 86401-43197|094 30.68
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 86439-91089|094 28.52
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 87016-24564|104 111.24
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 87349-73004|094 613.47
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 87380-04475|104 29.49
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 87652-11258|094 69.06
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 87674-20691|094 43.16
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 87684-27513|094 56.48
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 87923-06220|094 30.91
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 88588-48099|094 28.75
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 89060-57115|094 34.19
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 89721-98587|094 69.78
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 90162-27028|094 446.45
Oct-29-24 B1147759 FLORIDA POWER & LIGHT CO Z2500258 91573-48005|094 73.30
