Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Oct-29-24 B1147717 CARDINAL HEALTH 110, LLC Z2500398 7391609133 1,576.90
Oct-29-24 B1147717 CARDINAL HEALTH 110, LLC Z2500398 7391790242 917.02
Oct-29-24 B1147717 CARDINAL HEALTH 110, LLC Z2500398 7392696234 1,890.69
Oct-29-24 B1147717 CARDINAL HEALTH 110, LLC Z2500398 7393439030 295.59
Oct-29-24 B1147717 CARDINAL HEALTH 110, LLC Z2500398 7393643810 553.26
Oct-29-24 B1147717 CARDINAL HEALTH 110, LLC Z2500398 7393818403 36.40
Check Total 5,269.86