Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429679 04099-77246|094 1,926.21
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429679 09258-42049|094 2,893.43
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429792 12820-98324|094 378.56
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429792 15203-52574|094 249.90
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429679 42425-94051|094 44.31
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429679 42897-26509|094 62.24
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429679 45871-79286|094 754.65
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429679 45925-00559|094 29.01
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429679 55266-74253|094 464.27
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429679 57282-87375|094 28.90
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429679 58002-31143|094 52.05
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429679 59573-75412|094 89.90
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429680 61352-18011|094 33.31
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429792 62545-52364|094 29.62
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429680 67286-31406|094 1,753.43
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429689 71661-76284|094 42.79
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429680 73176-74559|094 3,204.58
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429680 74185-87221|094 31.45
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429680 74303-72347|094 1,991.57
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429680 75902-49335|094 31.74
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429680 78798-89439|094 31.42
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429680 84730-97163|094 65.15
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429680 84930-23637|094 2,713.42
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429680 94290-57020|094 30.73
Oct-22-24 B1147606 FLORIDA POWER & LIGHT CO Z2429680 94855-01218|094 32.94
Check Total 16,965.58