Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421321 02-2871-01G|064 663.36
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421322 02-2871-01W|064 458.96
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421323 02-3876-02G|064 230.75
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421324 02-3876-02W|064 95.47
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421325 02-3878-01G|064 204.18
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421326 02-3878-01W|064 130.98
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421327 02-3879-02G|064 221.12
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421328 02-3879-02W|064 277.86
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421329 02-4050-01|064 28.02
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421330 02-4060-03G|064 244.58
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421331 02-4060-03W|064 309.54
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421332 08-3240-00|064 45.31
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421333 08-3241-00|064 87.63
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421334 08-3242-00|064 68.99
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421335 08-3243-00|064 55.24
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421336 08-3247-00|064 625.97
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421337 08-3248-00|064 137.95
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421338 08-4905-00|064 680.50
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421339 08-4906-00|064 1,463.40
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421340 08-5089-00|064 59.21
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421341 08-5091-00|064 126.75
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421342 08-5094-00|064 3,480.29
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421343 08-7516-00|064 1,771.98
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421344 08-7517-00G|064 221.12
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421345 08-7517-00W|064 812.30
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421346 08-7530-00|064 2,142.34
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421347 08-7540-00|064 8,499.53
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421348 10-2991-01|064 22,821.37
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421349 10-3001-01|064 987.97
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421350 10-5650-00|064 291.59
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421351 19-0323-01|064 48.30
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421352 33-0146-01|064 1,768.96
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421353 35-3031-00|064 1,990.08
Jul-16-24 B1144313 CITY OF STUART UTILITIES Z2421354 35-3032-00|064 1,990.08
Check Total 53,041.68