Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jun-18-24 B1143644 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2419478 10004|054 129.02
Jun-18-24 B1143644 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2419476 10463|054 132.48
Jun-18-24 B1143644 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2419477 10464|054 24.46
Jun-18-24 B1143644 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2419481 26371|054 695.55
Jun-18-24 B1143644 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2419480 27539|054 489.84
Jun-18-24 B1143644 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2419479 27644|054 295.45
Jun-18-24 B1143644 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2419031 28302|054 239.19
Jun-18-24 B1143644 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2419142 28838|054 276.41
Jun-18-24 B1143644 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2419431 28877|054 198.67
Check Total 2,481.07