Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510389 34692 346.50
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510397 34783 396.00
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510407 35042 1,092.80
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510413 35043 990.40
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2509730 35097 497.04
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510407 35129 1,092.80
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510413 35130 990.40
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510297 35178 1,809.23
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510408 35200 1,061.19
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510408 35201 1,047.59
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510408 35202 1,088.40
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510410 35203 1,088.40
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510410 35204 1,034.80
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510408 35205 722.24
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510403 35206 1,232.73
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510403 35207 965.55
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510403 35208 984.00
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510403 35209 984.00
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510541 35210 1,092.80
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510413 35211 792.32
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510535 35212 1,346.40
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510537 35213 1,056.00
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2509730 35221 673.08
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510366 35262 2,263.31
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510516 35263 1,547.89
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510529 35275 3,250.80
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510530 35276 173.40
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510381 35277 1,075.60
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510400 35284 12,016.79
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510538 35285 1,088.40
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510538 35286 1,333.32
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510538 35287 870.72
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510540 35288 1,088.40
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510540 35289 1,034.80
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510538 35290 361.12
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510532 35291 1,243.04
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510532 35292 984.00
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510532 35293 984.00
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510532 35294 984.00
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510535 35296 1,346.40
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510537 35297 1,036.20
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510537 35298 844.80
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510517 35304 1,796.43
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510517 35305 1,799.94
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510515 35306 507.40
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510516 35307 396.00
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510517 35308 336.20
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510517 35309 6,034.05
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510516 35348 1,547.89
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510503 35355A 2,640.00
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510504 35355B 1,269.20
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510505 35355C 1,320.00
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510507 35356 1,269.20
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510509 35357 1,056.00
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510495 35358 2,248.95
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510494 35359 237.60
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510525 35365 5,098.50
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510526 35365-REC 1,076.79
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510494 35366 19.31
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510500 35367 21,667.26
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510502 35368 10,840.17
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510497 35369 12,684.05
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510526 35386 201.63
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510495 35387 851.40
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510496 35388 2,112.00
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510517 35389 1,948.60
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510517 35390 1,855.43
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510515 35391 662.72
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510516 35392 396.00
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510517 35393 455.49
Mar-13-25 !0017460 RESOURCE GOVERNMENT SERVICES LLC Z2510517 35394 4,405.50
Check Total 142,645.37