Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429108 33319 1,320.00
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429109 33320 1,351.68
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429109 33321 2,014.72
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429118 33374 1,877.49
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429118 33375 407.12
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429108 33404 1,320.00
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429109 33405 1,351.68
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429109 33406 2,014.72
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429411 33426 956.40
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429411 33427 863.30
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429411 33428 902.80
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429411 33437 382.56
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429411 33438 956.40
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429411 33439 956.40
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429411 33440 765.12
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429114 33457 2,162.53
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429114 33458 468.92
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429108 33491 792.00
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429109 33492 2,323.20
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429109 33493 2,518.40
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429115 33494 990.00
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429413 33495 1,267.20
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429110 33501 545.49
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429385 33506 396.00
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429263 33507 2,309.97
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429105 33508 2,943.08
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429106 33508-REC 823.68
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429412 33512 956.40
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429411 33513 573.84
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429411 33514 956.40
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429412 33515 956.40
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429411 33516 880.23
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429264 33525 1,358.74
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429106 33527 142.56
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429110 33528-OPS 831.60
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429476 33587 253.44
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2500085 33587A 1,013.76
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429116 33589 285.12
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429117 33591 180.56
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429251 33592A 528.00
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2500067 33592AA 1,980.00
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429252 33592B 253.84
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2500068 33592BA 1,015.36
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429253 33592C 264.00
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2500069 33592CA 1,056.00
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429254 33593 253.84
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2500070 33593A 1,015.36
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429255 33595-24 153.12
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429384 33600 190.08
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429257 33603-24 1209 822.36
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429295 33603-24 REC 98.67
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429381 33604-24 3,735.19
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429256 33605-24 1,037.52
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429259 33606-24 1,359.27
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429295 33622-24-REC 25.74
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429255 33623-24 IRSP 211.20
Oct-17-24 !0016384 RESOURCE GOVERNMENT SERVICES LLC Z2429258 33624-24 264.00
Check Total 57,633.46