Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421410 31351 2,280.96
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421397 31352A 1,142.28
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421398 31352B 1,320.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421401 31352C 175.56
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421406 31353 1,056.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421082 31703 662.72
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421087 31745 2,311.28
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421087 31746 2,275.01
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421084 31747 396.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421087 31748 7,310.77
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421082 31797 662.72
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421087 31839 2,167.60
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421087 31840 2,088.60
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421084 31841 396.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421087 31842 6,472.58
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421410 31892A 2,534.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421408 31892B 1,320.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421397 31893 1,269.20
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421406 31894 1,016.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421053 32176 1,140.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421060 32188 1,056.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421053 32189 1,083.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421062 32257 792.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421063 32257A 2,534.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421064 32257B 1,269.20
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421065 32258 1,269.20
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421385 32259 1,056.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421053 32271 1,182.75
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421053 32272 1,140.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421059 32273 956.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421059 32274 992.27
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421059 32275 956.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421059 32276 956.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421059 32277 956.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421059 32278 956.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421059 32279 956.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421059 32280 956.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421058 32281 1,075.58
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421058 32282 867.98
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421058 32284 912.48
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421060 32285 1,095.60
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421416 32298 3,320.66
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421416 32299 717.61
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421066 32342A 2,534.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421383 32342B 1,269.20
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421067 32342C 1,320.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421068 32343 1,269.20
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421081 32344 844.80
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421293 32348 950.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421426 32352 9,937.67
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421429 32352-REC 5,068.04
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421371 32353 18,685.80
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421369 32355 10,423.88
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421394 32356 1,140.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421394 32357 1,140.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421392 32358 956.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421393 32359 956.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421392 32360 956.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421392 32361 1,494.45
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421393 32362 693.39
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421392 32363 956.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421392 32364 956.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421393 32365 956.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421395 32366 1,129.97
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421395 32367 852.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421390 32368 844.80
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421395 32370 723.20
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421396 32371 1,085.70
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421429 32374 87.12
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421371 32375-SSGC 759.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421419 32424 825.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421410 32427A 2,112.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421398 32427B 1,015.36
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421408 32427C 1,287.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421397 32428 1,015.36
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421406 32429 844.80
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421427 32430 705.87
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421433 32433 396.00
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421386 32435 574.32
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421425 32436 6,340.05
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421414 32436-REC 2,343.96
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421431 32438 9,911.55
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421430 32439-SDC 261.03
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421432 32458 601.92
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421414 32459 87.12
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421427 32460-IRSP 184.80
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421431 32460-SSRHB 686.40
Jul-18-24 !0015609 RESOURCE GOVERNMENT SERVICES LLC Z2421428 32461 1,610.40
Check Total 163,851.97