More Info | 2026 Hutchinson Island Shore Protection Project | The Federal Shore Protection Project includes nourishment of the northern 4 miles of Atlantic Coast beach in Martin County, including dune reconstruction and planting. | In Design | Coastal | District 1 | District 1 | |
More Info | 2026 MacArthur Dune and Beach Nourishment | The MacArthur Blvd dune restoration project plans to reconstruct a beachfront dune along MacArthur Boulevard beach beginning at Florida Department of Environmental Protection (FDEP) Monument R-25 and extending south to R-34. | In Design | Coastal | District 1 | District 1 | |
More Info | 2027 St. Lucie Inlet Operation and Maintenance | The navigation maintenance of the St. Lucie Inlet with material placement in off-shore borrow area B. | In Design | Coastal | District 1 District 2 District 3 District 4 District 5 | District 1, District 2, District 3, District 4, District 5 | |
More Info | Automatic Meter Read (AMR) Replacement | 3200 water meters are being replaced per year throughout the County. | Construction | Utilities, Water & Sewer | District 1 District 2 District 3 District 4 District 5 | District 1, District 2, District 3, District 4, District 5 | |
More Info | Beau Rivage Water Main Assessment with Force Main | Proposed water assessment. Will construct a low pressure sewer collection system if the water assessment is approved by the Board of County Commissioners. | In Design | Utilities, Water & Sewer | District 1 | District 1 | |
More Info | Channel Enhancement Program | Martin County has many canals that offer potential for stream restoration. Natural channel design, featuring bank-full channels, floodplains, and meanders, creates self-maintaining streams. These systems provide water quality benefits, habitat, recreation, flood relief, and other social benefits. Integrating LID techniques like BAM, watershed restoration, or sediment sumps can enhance nutrient removal. Nearly 50 miles of canals in the county could benefit from these improvements. | In Design | Environmental & Stormwater | District 1 District 2 District 3 District 4 District 5 | District 1, District 2, District 3, District 4, District 5 | |
More Info | Environmentally Sensitive Lands | Martin County manages approximately 35,000 acres of environmentally sensitive lands. Priority natural resource management needs include exotic plant and animal control, prescribed fire, and mechanical vegetation management. In addition, development, maintenance, and improvement of infrastructure is necessary to ensure public access and safety. The focus for these funds in the next 5 years include large scale restoration projects at multiple Martin County natural areas. | Construction | Environmental & Stormwater | District 1 District 2 District 3 District 4 District 5 | District 1, District 2, District 3, District 4, District 5 | |
More Info | Fiddler Crab Access/Jensen Beach West Kayak/Standup Paddleboard (SUP) Access | The Jensen Beach West property consists of 26 acres of primarily mangrove tidal swamp and 6 acres of maritime hammock with disturbed uplands. This area provides for significant and rare habitat for many of our wildlife and fishery species. The parcel lies between the Indian River Lagoon to the west and Jensen Beach Park directly to the east. Exotic management within this area has not been addressed and remains the last parcel on Hutchinson Island within Martin County to be restored. Currently there is no public access to the Indian River Lagoon from this parcel for recreational activities. The Ecosystem Restoration and Management division has identified an existing channel that leads directly into the Indian River Lagoon from NE Ocean Boulevard. This location provides an opportunity to promote public access to the lagoon with the construction of a pull off/parking area and access dock/launching area for non-motorized vessels (i.e. canoe/kayak/SUP). The project will also include the restoration of approximately 6 acres of rare coastal vegetative communities with the implementation of exotic control and replanting. | Construction | Environmental & Stormwater | District 1 | District 1 | |
More Info | Hoke Library Pavilion | Design and construction of a 45' diameter outdoor pavilion on the Hoke Library site. The Library's future spaces plan was introduced in 2014 to guide the redesign of spaces over the next few years to fit our community's needs. A space with comfortable outdoor seating, where residents can read, return library items, attend an event, or relax in the sun or shade will enhance our outdoor spaces.
Our goal is to establish a hospitable setting for social interaction and encourage people to gather and network. Continuing the theme of the Cummings Library Outdoor Pavilion and the Blake Library Courtyard, outdoor spaces are perfect for events that can occur on a regular basis, like brown bag lectures, story times, reader's advisory, or midday concerts. These activities reinforce the Library's role as a community anchor.
Creating an active, welcoming outdoor space is an integral part of expanding library services. We will offer an eclectic mix that may include outdoor exhibits on science or history, public art installations, games and chess tables, outdoor play areas, or STEM (Science, Technology, Engineering, and Math) interactive elements. | Construction | Facilities | District 1 | District 1 | |
More Info | House of Refuge Rehabilitation | Design and construction of structural improvements and roof replacement for the Museum Building. | Construction | Facilities | District 1 | District 1 | |
More Info | Hydrant Replacement | Replace older and obsolete fire hydrants as needed on an annual basis. | Construction | Utilities, Water & Sewer | District 1 District 2 District 3 District 4 District 5 | District 1, District 2, District 3, District 4, District 5 | |
More Info | Indian River Drive Inlet Repair | Repairing the Grate and Inlet top at the Catch Basin in the Roadway in front of Mulligans. | In Design | Roadways | District 1 | District 1 | |
More Info | Indian RiverSide Park (Parking Lot Expansion) | This project is funded by the US Sailing Center via a tourism grant. The project will design a new parking lot between the US Sailing Center and the Mansion at Tuckahoe. | In Design | Parks | District 1 | District 1 | |
More Info | Indian Riverside Park Improvements (Boardwalk Lagoon & Langford Pavilion) | The design of the first floor (5144 sq. ft.) of the Langford pavilion is complete and ready for bid. The area of the building has been vacant for 12 years. Design includes a brides/groom room, an open sitting area for weddings, small concession near the interactive fountain and relocating park offices. Phase 1: Construction of the boardwalk which creates a new walkable loop approximately 1/4 mile long. Phase 2: Improvements to the Langford pavilion offices. | Construction | Parks | District 1 | District 1 | |
More Info | Indian Riverside Park Living Shoreline | The proposed living shoreline design consists of native materials to stabilize the shoreline, maintain public access, and restore critical habitat. The proposed living shoreline will reduce the effect of these factors adjacent to Indian Riverside Park and will restore nearly 2 acres of seagrass habitat. | Construction | Coastal | District 1 | District 1 | |
More Info | Jensen Beach Impoundment Hydrological Restoration | The Jensen Beach Impoundments was constructed in 1958. The sites are comprised of mangrove communities and function to control salt marsh mosquitoes. Historically, culverts and pump stations were installed in an effort to improve water quality, soil chemistry, and promote interconnectivity with the Indian River Lagoon. Water quality during the impounded period of the year demonstrates the need for hydrological restoration and the installation of additional culverts with spillways to improve the health of the system and retain natural estuary functions. Additionally, sedimentation in the existing channels and overgrowth surrounding the culverts is restricting water flow, limiting system functionality. In the aftermath of Hurricane Irma, the Jensen Beach Impoundment sustained a loss of over 50 acres of mangrove habitat due to high water levels, poor connectivity, and insufficient infrastructure. | Construction | Environmental & Stormwater | District 1 | District 1 | |
More Info | Leilani Heights Neighborhood Restoration | Infrastructure Reinvestment Program project includes the replacement of drainage structures, regrading of drainage swales, replacement of aging utilities owned by Martin County, pavement milling & resurfacing and replacement of sidewalk and other ancillary items within the neighborhood. | In Design | Neighborhood Restoration | District 1 | District 1 | |
More Info | MacArthur Boulevard Improvements | The seawall is part of a 2 phase resilience project to protect the infrastructure behind the dune at Bathtub Beach. The wall is designed to be hidden under the dune and defense if we are threatened by hurricanes, nor’easters or king tides. The second portion of the project will be heightening the road and adding a seawall to the west side of MacArthur Blvd. | Completed | Roadways | District 1 | District 1 | |
More Info | Martin County/ Ecosphere Sea Grass Restoration | The Environmental Resources Division (ERD) is working to identify suitable habitat and water conditions to support the restoration of seagrass beds north and south of the St. Lucie Inlet within the Indian River Lagoon. Martin County has partnered with the Ecosphere Restoration Institute, which has secured funding from the Florida Department of Environmental Protection (FDEP) for planting costs. Between 2025 and 2026, the project aims to plant between 10 to 30 acres of seagrass, contributing to the recovery and long-term sustainability of vital seagrass ecosystems within the lagoon. | In Design | Environmental & Stormwater | District 1 District 2 District 4 | District 1, District 2, District 4 | |
More Info | NE Jensen Beach Blvd Resurfacing (Savannah Rd to Indian River Dr) | The project includes milling and resurfacing between CR-723 (NE Savannah Road) and CR-707A (NE India River Drive). The 0.7-mile project also includes removal and replacement of failing drainage pipes and installing new pavement markings. This project is funded by the Florida Department of Transportation (FDOT) through the Small County Outreach Program (SCOP) and administered by Martin County Public Works Department. | Completed | Roadways | District 1 | District 1 | |
More Info | NE South Street - Safe Routes to School | Provide sidewalk connections from adjacent neighborhood to the existing sidewalk along NE Savannah Road leading to Jensen Beach Elementary School. | Proposed | Sidewalks | District 1 | District 1 | |
More Info | Parks Boat Ramp Improvements (Countywide) | The Boat Ramp Program is designed to build new and renovate or rehabilitate boat ramps within Martin County's parks to improve safety, appearance and performance. The program includes overall improvements to ramp surfaces, floating docks, fixed docks, pilings, lighting, shoreline protection, curbing, ADA compliance, and miscellaneous repairs. Necessary improvements will ensure the facilities are in good condition to ensure boater and user safety, while meeting the needs of the community. Staff will apply for grant assistance through the Florida Inland Navigation District (FIND) and other agencies. Phase 1: Sandsprit Park Boat Ramps (2), Phase 2: Charlie Leighton Park Boat Ramp (1), Phase 3: Stuart Causeway Boat Ramp (1), Phase 4: Jensen Causeway North Boat Ramp | In Design | Parks | District 1 | District 1 | |
More Info | Rio CR 707 Streetscape Enhancements | The Rio Community Redevelopment Plan calls for an attractive, pedestrian friendly CR 707. This project will complete that vision on Dixie Highway from the “S” curve to Langford Lane and from Rio Pine Lane to the railroad tracks with the installation of street trees, sidewalks, bike lanes, curbs, medians and landscaping where appropriate. | In Design | Community Redevelopment Area (CRA) | District 1 | District 1 | Rio |
More Info | Rio CRA Property and Civic Center Design | The CRA has acquired key properties on the CR-707 corridor. These properties along with county owned land will enable the continued redevelopment of the Town Center and the renovation/reconstruction of the Rio Civic Center building as an important part of the Rio Community Redevelopment Plan. | In Design | Community Redevelopment Area (CRA) | District 1 | District 1 | Rio |
More Info | Rio East / Crossroads Hill Septic to Sewer | Installation of low pressure force mains to support installation of grinder sewer allowing homeowners to convert from septic to sewer. Phase 1 - south has been released. | Completed | Utilities, Water & Sewer | District 1 | District 1 | |
More Info | Rio East / Crossroads Hill Septic to Sewer - Grinders | Small diameter force mains to support individual residential grinders for septic to sewer conversion for approximately 376 homes | Construction | Utilities, Water & Sewer | District 1 | District 1 | |
More Info | Rio Neighborhood Restoration | Infrastructure Reinvestment Program project includes the replacement of drainage structures, regrading of drainage swales, addition of sewer force main, pavement milling & resurfacing, and replacement of sidewalk & other ancillary items within the neighborhood. This project will be coordinated with the Martin County Utilities & Solid Waste Department septic to sewer program | Proposed | Neighborhood Restoration | District 1 | District 1 | Rio |
More Info | Riverside Park Neighborhood Improvements-City of Stuart | The project is bounded by NW Fern Street on the south, SE Dixie
Highway on the east, North Fork of St Lucie River on the west and
NW Palm Street on the north and is in the City of Stuart
Community Redevelopment Area. The project consists of the
construction of concrete sidewalks, on-street parking, high-visibility
decorative crosswalks, bicycle racks, and landscaping. | Construction | Neighborhood Restoration | District 1 | District 1 | |
More Info | Sand Dune Café Replacement | Design and permitting is underway to replace the 35 years old Sand Dune Café. The new design will utilize the existing foot print which will consist of a public deck, beach access, public restroom and café. The design and permitting is expected to take place well into FY25. Active parkland impact fees that are collected over several budget cycles will be the primary funding source. | In Design | Parks | District 1 | District 1 | |
More Info | Sanitary Sewer Lining and Manhole Repair | Project to line existing sanitary sewers and restore manholes at strategic locations to reduce large amounts of infiltration and inflow (I/I). During heavy rainfall events, large amounts of spurious rainfall runoff infiltration the older portions of the County's sanitary sewer system. This project will be ongoing until infiltration and inflow (I/I) is reduced to an acceptable level. | Construction | Utilities, Water & Sewer | District 1 District 2 District 3 District 4 District 5 | District 1, District 2, District 3, District 4, District 5 | |
More Info | Savannas Regional Restoration | The Savannas Regional Restoration Project focuses on improving habitats, water quality, mitigating flooding, and optimizing water management in the Savannas and surrounding watersheds. In 2022, a water control weir was installed at Jensen Beach Boulevard and Warner Creek for habitat restoration and flood reduction. Future projects may address nutrient concentrations and flow attenuation. The 2018 Savannas Watershed plan calls for hydrological modeling and stakeholder coordination. | In Design | Environmental & Stormwater | District 1 | District 1 | |
More Info | St. Lucie Inlet South Jetty | The project site is located in at the north end of the St. Lucie Inlet Preserve State Park adjacent to the St. Lucie Inlet. The south jetty stabilizes the north end of Jupiter Island and is a popular recreation area for fishing and beach users. Construction of the south jetty was authorized by Congress as part of the St. Lucie Inlet federal navigation project in 1974. The U.S. Army Corps of Engineers (USACE) completed construction of the jetty in 1982. The south jetty at St. Lucie Inlet has been damaged by waves, currents, and storm surges that have occurred since it was constructed. | In Design | Coastal | District 1 District 4 | District 1, District 4 | |
More Info | Stuart Causeway Boat Ramp | This project is a complete replacement of the Stuart Boat Ramp (East Causeway). This project includes; sustainability and resiliency, repair or replace boat ramp surfaces, floating docks, fixed docks, pilings, lighting, shoreline protection, curbing, ADA compliance, and miscellaneous repairs. | In Design | Parks | District 1 | District 1 | |
More Info | Vince Bocchino Community Center at Lanford Park Renovation | This project will renovate and enhance the Vince Bocchino Community Center at Langford Park. The improvements include replacing the roof and improving the gutter/drainage system on the building. Other planned improvements include upgrading the center's flooring, restroom fixtures, window seals, and painting. Modern audiovisual and furniture will enhance the usability and functionality of the center. | Construction | Parks | District 1 | District 1 | |